CPVC-X Extra Strong Plumbing System
Introduction
APL Apollo CPVC-X pipes and fittings are manufactured using TEMPRITE® CPVC Resin from Lubrizol which provides extra strength, superior temperature resistance (up to 93°C), and long-lasting reliability. TEMPRITE® Technology is a globally trusted resin system which is recognised for its superior safety and performance in plumbing. APL Apollo CPVC-X is a premium Chlorinated Polyvinyl Chloride (CPVC) plumbing system, specifically engineered for the transportation of both hot and cold potable water, in addition to a range of industrial fluids.
Apollo Pipes Limited is a known manufacturer of CPVC-X pipes and fittings that is the ideal solution for modern plumbing needs. These pipes ensure safe, durable, and efficient water flow for residential, commercial, and industrial applications. CPVC-X plumbing systems are able to withstand a stress of 2000 PSI. APL Apollo CPVC-X pipes, also known as Chlorinated Polyvinyl Chloride, have self-extinguishing properties that make it resistant to fire and reduce heat transfer. Bacterial growth inside APL Apollo CPVC-X pipe is much lower than in other types of pipes, which ensures a safe and more hygienic water supply.
APL Apollo CPVC-X plumbing pipes are designed with smooth inner surfaces that allow water to flow freely which minimise friction and pressure loss. This results in better water flow efficiency, reduced energy consumption for pumping and consistent water pressure throughout the system, even over long distances or in high-demand applications.
APL Apollo CPVC-X plumbing system use solvent-welded joints to ensure a strong, secure and leak-proof connection. Our CPVC-X pipes are highly reliable for plumbing and water distribution systems in homes and offices. These pipes are light in weight and can be easily cut, joined and installed using simple solvent cementing methods and it help us to save both time and labour. APL Apollo CPVC-X pipes and fittings are ISI certified (Pipe: 15778, Fitting: 17546) and approved for use with potable water in several countries like the USA, UK, Canada, Germany, France, the Netherlands, and across the Middle East, ensuring global quality and safety standards.
Technical Specifications
APL Apollo CPVC-X Plumbing Pipes are manufactured as per the standards given below:
- ASTM D1784 - Standard specification for rigid PolyVinyl Chloride (PVC) Compounds and Chlorinated PolyVinyl Chloride (CPVC) Compounds.
- ASTM D2846/IS:15778 - Specification for Chlorinated PolyVinyl Chloride, CPVC-X Plastic Pipes for hot & cold water distribution systems.
- ASTM F493 - Standard specification for Solvent Cements for Chlorinated PolyVinyl Chloride, CPVC-X Plastic Pipe & Fittings.
- ASTM F441 - Standard specification for Chlorinated PolyVinyl Chloride, CPVC-X Plastic Pipe, SCH 40 & 80.
- ASTM F438 - Socket-Type Chlorinated Polyvinyl Chloride Plastic Pipe Fittings SCH 40.
- ASTM F439 - Socket-Type Chlorinated Polyvinyl Chloride Plastic Pipe Fittings SCH 80.
WHY SHOULD YOU CHOOSE APL APOLLO
CPVC-X Extra Strong Plumbing System?
Manufactured with TEMPRITE® CPVC Resin from Lubrizol
Smooth Flow Hydraulics with Reduced Friction Loss
ISI Certified Product
Extra Strong and Highly Durable
Leak Proof Solvent Welded Joints
Superior Heat Resistance
Excellent Chlorine & Chemical Resistance
Low Bacteria Free
PIPE SCH-80 (3 MTR./5MTR.)
PIPE SCH-80 (3 MTR./5MTR.)
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 8 |
| 3" | 80 | 5 |
| 4" | 100 | 4 |
PIPE SCH-40 (3 MTR./5MTR.)
PIPE SCH-40 (3 MTR./5MTR.)
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 8 |
| 3" | 80 | 5 |
| 4" | 100 | 4 |
PIPE SDR-11 (3 MTR./5MTR.)
PIPE SDR-11 (3 MTR./5MTR.)
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 50 |
| 3/4" | 20 | 50 |
| 1" | 25 | 40 |
| 1.25" | 32 | 25 |
| 1.50" | 40 | 10 |
| 2" | 50 | 10 |
PIPE SDR-13.5 (3 MTR./5MTR.)
PIPE SDR-13.5 (3 MTR./5MTR.)
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 50 |
| 3/4" | 20 | 50 |
| 1" | 25 | 40 |
| 1.25" | 32 | 25 |
| 1.50" | 40 | 10 |
| 2" | 50 | 10 |
CPVC FITTINGS IN SCH 40 AS PER ASTM F- 438
SCH 40 BALL VALVE
SCH 40 BALL VALVE
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 4 |
| 3" | 80 | 2 |
| 4" | 100 | 2 |
SCH 40 COUPLER
SCH 40 COUPLER
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 30 |
| 3" | 80 | 24 |
| 4" | 100 | 16 |
SCH 40 ELBOW 90°
SCH 40 ELBOW 90°
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 18 |
| 3" | 80 | 16 |
| 4" | 100 | 6 |
SCH 40 ELBOW 45°
SCH 40 ELBOW 45°
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 32 |
| 3" | 80 | 20 |
| 4" | 100 | 10 |
SCH 40 END CAP
SCH 40 END CAP
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 60 |
| 3" | 80 | 48 |
| 4" | 100 | 32 |
SCH 40 FEMALE ADAPTOR PLASTIC THREADED
SCH 40 FEMALE ADAPTOR PLASTIC THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 45 |
| 3" | 80 | 30 |
| 4" | 100 | 12 |
SCH 40 MALE ADAPTOR PLASTIC THREADED
SCH 40 MALE ADAPTOR PLASTIC THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 45 |
| 3" | 80 | 30 |
| 4" | 100 | 18 |
SCH 40 REDUCING BUSH
SCH 40 REDUCING BUSH
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 4"X3" | 100X80 | 24 |
| 4"X2.50" | 100X65 | 24 |
| 4"X2" | 100X50 | 24 |
| 3"X2.50" | 80X65 | 60 |
| 3"X2" | 80X50 | 60 |
| 2.50"X2" | 65X50 | 100 |
SCH 40 Tee
SCH 40 Tee
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2 .50" | 65 | 16 |
| 3" | 80 | 10 |
| 4" | 100 | 6 |
SCH 40 UNION
SCH 40 UNION
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 2.50" | 65 | 16 |
| 3" | 80 | 10 |
| 4" | 100 | 7 |
CPVC FITTINGS IN SDR 11 AS PER ASTM D-2846
FEMALE ADAPTOR WITH HEXAGANOL BRASS INSERTS
FEMALE ADAPTOR WITH HEXAGANOL BRASS INSERTS
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1"X1" | 25x25 | 60 |
| 1.25"X1.25" | 32X32 | 30 |
| 1.50"X1.50" | 40X40 | 30 |
FEMALE ADAPTOR BRASS THREADED
FEMALE ADAPTOR BRASS THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 200 |
| 3/4" | 20 | 250 |
| 1" | 25 | 150 |
| 1.25" | 32 | 100 |
| 1.50" | 40 | 50 |
| 2" | 50 | 24 |
REDUCING FEMALE ADAPTOR BRASS THREADED
REDUCING FEMALE ADAPTOR BRASS THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4"X1/2" | 20X15 | 300 |
| 1"X1/2" | 25X15 | 200 |
REDUCING MALE ADAPTOR BRASS THREADED
REDUCING MALE ADAPTOR BRASS THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4"X1/2" | 20X15 | 300 |
| 1"X1/2" | 25X15 | 200 |
| 1"X3/4" | 25X20 | 200 |
REDUCING FEMALE ELBOW BRASS THREADED
REDUCING FEMALE ELBOW BRASS THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4"X1/2" | 20X15 | 250 |
| 1"X1/2" | 25X15 | 200 |
| 1"X3/4" | 25X20 | 150 |
REDUCING BUSH
REDUCING BUSH
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4"X1/2" | 20X15 | 1400 |
| 1"X1/2" | 25X15 | 900 |
| 1"X3/4" | 25X20 | 600 |
| 1.25"X3/4" | 32X20 | 600 |
| 1.25"X1" | 32X25 | 600 |
| 1.50"X3/4" | 40X20 | 300 |
| 1.50"X1" | 40X25 | 300 |
| 1.50"X1.25" | 40X32 | 300 |
| 2"X1.25" | 50X32 | 100 |
| 2"X1.50" | 50X40 | 100 |
| 2"X1" | 50X25 | 100 |
MALE ADAPTOR BRASS THREADED
MALE ADAPTOR BRASS THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 200 |
| 3/4" | 20 | 250 |
| 1" | 25 | 150 |
| 1.25" | 32 | 100 |
| 1.50" | 40 | 50 |
| 2" | 50 | 24 |
REDUCING FEMALE TEE BRASS THREADED
REDUCING FEMALE TEE BRASS THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4"X1/2" | 20X15 | 200 |
| 1"X1/2" | 25X15 | 150 |
FEMALE TEE BRASS THREADED
FEMALE TEE BRASS THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 120 |
| 3/4" | 20 | 200 |
| 1" | 25 | 80 |
| 1.25" | 32 | 50 |
FEMALE ELBOW BRASS THREADED
FEMALE ELBOW BRASS THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 200 |
| 3/4" | 20 | 200 |
| 1" | 25 | 125 |
| 1.25" | 32 | 60 |
FEMALE ADAPTOR PLASTIC THREADED
FEMALE ADAPTOR PLASTIC THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 700 |
| 3/4" | 20 | 500 |
| 1" | 25 | 300 |
| 1.25" | 32 | 200 |
| 1.50" | 40 | 100 |
| 2" | 50 | 60 |
END PLUG THREADED
END PLUG THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 1000 |
| 3/4" | 20 | 500 |
ELBOW 45°
ELBOW 45°
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4" | 20 | 600 |
| 1" | 25 | 300 |
| 1.25" | 32 | 120 |
| 1.50" | 40 | 80 |
| 2" | 50 | 45 |
MALE ADAPTOR PLASTIC THREADED
MALE ADAPTOR PLASTIC THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 800 |
| 3/4" | 20 | 500 |
| 1" | 25 | 300 |
| 1.25" | 32 | 200 |
| 1.50" | 40 | 100 |
| 2" | 50 | 60 |
REDUCING FEMALE ADAPTOR PLASTIC THREADED
REDUCING FEMALE ADAPTOR PLASTIC THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4"X1/2" | 20X15 | 800 |
TANK CONNECTOR
TANK CONNECTOR
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 160 |
| 3/4" | 20 | 140 |
| 1" | 25 | 80 |
| 1.25" | 32 | 80 |
| 1.50" | 40 | 50 |
| 2" | 50 | 40 |
BALL VALVE
BALL VALVE
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 84 |
| 3/4" | 20 | 45 |
| 1" | 25 | 30 |
| 1.25" | 32 | 20 |
| 1.50" | 40 | 10 |
| 2" | 50 | 7 |
REDUCING TEE
REDUCING TEE
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1"X3/4" | 25X20 | 200 |
| 1.25"X3/4" | 32X20 | 150 |
| 1.25"X1" | 32X25 | 100 |
| 1.50"X3/4" | 40X20 | 80 |
| 1.50"X1" | 40X25 | 80 |
| 1.50"X1.25" | 40X32 | 50 |
| 2"X1" | 50X25 | 24 |
| 2"X1.25" | 50X32 | 24 |
| 2"X1.50" | 50X40 | 24 |
REDUCING ELBOW
REDUCING ELBOW
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1"X3/4" | 25X20 | 300 |
| 3/4"X1/2" | 20X15 | 400 |
REDUCING MALE ADAPTOR PLASTIC THREADED
REDUCING MALE ADAPTOR PLASTIC THREADED
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4"X1/2" | 20X15 | 800 |
END CAP
END CAP
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 2000 |
| 3/4" | 20 | 900 |
| 1" | 25 | 600 |
| 1.25" | 32 | 400 |
| 1.50" | 40 | 200 |
| 2" | 50 | 100 |
STEP OVER BEND
STEP OVER BEND
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4" | 20 | 100 |
| 1" | 25 | 60 |
CROSS TEE
CROSS TEE
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4" | 20 | 200 |
| 1" | 25 | 100 |
| 1.25" | 32 | 48 |
UNION
UNION
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 250 |
| 3/4" | 20 | 200 |
| 1" | 25 | 150 |
| 1.25" | 32 | 100 |
| 1.50" | 40 | 80 |
| 2" | 50 | 25 |
Tee
Tee
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 800 |
| 3/4" | 20 | 300 |
| 1" | 25 | 200 |
| 1.25" | 32 | 100 |
| 1.50" | 40 | 40 |
| 2" | 50 | 24 |
ELBOW 90°
ELBOW 90°
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 900 |
| 3/4" | 20 | 400 |
| 1" | 25 | 300 |
| 1.25" | 32 | 150 |
| 1.50" | 40 | 60 |
| 2" | 50 | 30 |
REDUCING COUPLER
REDUCING COUPLER
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1"X3/4" | 25X20 | 450 |
| 1.25"X3/4" | 32X20 | 300 |
| 1.25"X1" | 32X25 | 250 |
| 2"X1" | 50X25 | 100 |
| 2"X1.25" | 50X32 | 100 |
| 1.50"X3/4" | 40X20 | 150 |
| 1.50"X1" | 40X25 | 150 |
COUPLER
COUPLER
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 1/2" | 15 | 1500 |
| 3/4" | 20 | 600 |
| 1" | 25 | 400 |
| 1.25" | 32 | 250 |
| 1.50" | 40 | 80 |
| 2" | 50 | 56 |
TANK CONNECTOR-PIPE FITMENT
TANK CONNECTOR-PIPE FITMENT
| Size | Standard Packaging Quantity | |
|---|---|---|
| Inches | mm | |
| 3/4" | 20 | 200 |
| 1" | 25 | 100 |
Call to place your order via phone
Toll Free
No. : 1800 121 3737
Or
Request a callback
Call to place your order via phone
Toll Free
No. :
1800 121 3737
Or
request a callback
Applications
APL Apollo CPVC-X pipes are used for hot and cold potable water flow in homes (kitchens, bathrooms, and utility areas) as well as in commercial spaces (hotels, hospitals, schools, offices) and Industrial processes and utilities.
Frequently Asked Questions
CPVC-X pipes are manufactured with TEMPRITE® Technology from Lubrizol, which is a globally trusted name. APL Apollo CPVC-X pipes are advanced plumbing solutions made with TEMPRITE™ 674571Pipe Grade CPVC Resin, giving them extra strength, superior temperature resistance and long- lasting reliability.
Made with advanced TEMPRITE® Technology from Lubrizol, APL Apollo CPVC-X pipes offer extra strength, high temperature resistance (up to 93°C) and long-lasting durability. Inner surface of these pipes ensures better water flow with minimal friction loss, while self-extinguishing properties enhance fire safety. These lightweight pipes resist bacterial growth, provide hygienic water and use solvent-welded joints for leak-proof connections.
The material used in CPVC-X pipes is exceptionally durable, offering an impressive lifespan of 50 to 80 years, with an average of around 70 years. This means once installed, you can rely on these pipes for decades of smooth, maintenance-free performance and long-term peace of mind.
Yes, APL Apollo CPVC-X pipes are an excellent choice for plumbing. Made with advanced TEMPRITE® Technology, these pipes offer extra strength, high temperature resistance and extra reliability. These pipes are corrosion-free, fire-resistant and ensure smooth water flow with minimal friction loss. Their self- extinguishing properties, low bacterial growth and leak-proof solvent-welded joints make these pipes safe and hygienic.
APL Apollo CPVC-X pipe range includes SDR 11, SDR 13.5, SCH 40, and SCH 80 variants. Each type is designed in different dimensions to suit diverse needs and applications, ensuring the right fit, performance
and durability for every plumbing requirement.
APL Apollo CPVC-X pipes are best for potable water because these are made from TEMPRITE® CPVC Resin from Lubrizol, which is non-toxic and safe for drinking water applications. Their smooth inner surface prevents scaling and bacterial growth, ensuring clean, hygienic and uncontaminated water flow. These pipes resist corrosion and chemical reactions, maintaining water purity throughout their long lifespan.
No, CPVC-X pipes do not require any special tools for installation. APL Apollo CPVC-X pipes, also known as Chlorinated Polyvinyl Chloride, are lightweight and easy to handle, making installation simple and efficient. These pipes can be easily cut, joined and fitted using basic tools and a standard solvent cementing method. This ensures quick, secure and leak-proof connections without the need for welding, threading or heavy equipment which saves both time and labor costs during installation.
PRODUCTS RANGE
CORPORATE OFFICE
A-140, Sector 136, Noida, Uttar Pradesh - 201301
REGD. OFFICE
37, Hargobind Enclave, Vikas Marg, New Delhi - 110092
TOLL FREE: 1800-121-3737
© Copyright @ APLAPOLLO 2025. All Rights Reserved.
Site map
