Best PVC Pipes For Agriculture
Introduction
If you`re looking for the ultimate answer to your agriculture and irrigation problems? Well, look no further, as the APL Apollo PVC Agriculture piping system is your one-stop solution for all your water supply and irrigation needs.
Available in different sizes and pressure classes, APL Apollo PVC agriculture pipes and fittings are developed under stringent quality standards and don’t require any maintenance as compared to old-school piping systems. Our PVC agriculture piping system is the ideal choice for farmers, water supply bodies and several government institutions and has been trusted for over 50 years for different piping needs in the agriculture sector.
And if smooth transportation and installation processes are your concerns, then The APL Apollo PVC Agriculture pipes and fittings accomplish those with ease. Go for our ISI-certified piping system to forget all about your irrigation worries!
Technical Specifications
APL Apollo CPVC Plumbing Pipes are manufactured as per the standards given below:
WHY SHOULD YOU CHOOSE APL APOLLO
Best PVC Pipes For Agriculture?
Manufactured from quality raw material
World-class machining
Easy handling, transportation and installation
Excellent chemical resistance
Non-conducive
Longevity of life cycle
Manufactured under stringent quality standards
Leak Proof Joints
For HDPE Pipes & Coils specification, Click Here
HDPE PIPES AS PER IS:4984:2016 (HSN CODE:391721)
| Sizes | PE-63 | |||||||
|---|---|---|---|---|---|---|---|---|
| Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 |
| Inches | PN/DA | PN-2 | PN-2.5 | PN-3.5 | PN-4 | PN-5 | PN-6 | PN-8 |
| 1/2" | 20MM | - | - | - | - | - | - | |
| 3/4" | 25 MM | - | - | - | - | - | ||
| 1" | 32 MM | - | - | - | - | |||
| 1.25" | 40 MM | - | - | - | ||||
| 1.50" | 50 MM | - | - | |||||
| 2" | 63 MM | - | - | |||||
| 2.50" | 75 MM | |||||||
| 3" | 90 MM | |||||||
| 4" | 110 MM | |||||||
| 4.50" | 125 MM | |||||||
| 5" | 140 MM | |||||||
| 6" | 160 MM | |||||||
| 7" | 180 MM | |||||||
| 8" | 200 MM | |||||||
| 9" | 225 MM | |||||||
| 10" | 250 MM | |||||||
| 11" | 280 MM | |||||||
| 12" | 315 MM | |||||||
HDPE PIPES AS PER IS:4984:2016 (HSN CODE: 391721)
| Sizes | PE-80 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | SDR-7.4 |
| PN/DA | PN-2.5 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | |
| - | 16 MM | - | - | - | - | - | - | - | ||
| 1/2" | 20 MM | - | - | - | - | - | - | |||
| 3/4" | 25 MM | - | - | - | - | - | ||||
| 1" | 32 MM | - | - | - | - | |||||
| 1.25" | 40 MM | - | - | - | ||||||
| 1.50" | 50 MM | - | - | |||||||
| 2" | 63 MM | - | - | |||||||
| 2.50" | 75 MM | |||||||||
| 3" | 90 MM | |||||||||
| 4" | 110 MM | |||||||||
| 4.50" | 125 MM | |||||||||
| 5" | 140 MM | |||||||||
| 6" | 160 MM | |||||||||
| 7" | 180 MM | |||||||||
| 8" | 200 MM | |||||||||
| 9" | 225 MM | |||||||||
| 10" | 250 MM | |||||||||
| 11" | 280 MM | |||||||||
| 12" | 315 MM | |||||||||
| Sizes | PE-100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
| PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
| - | 16 MM | - | - | - | - | - | - | - | ||
| 1/2" | 20 MM | - | - | - | - | - | - | |||
| 3/4" | 25 MM | - | - | - | - | - | ||||
| 1" | 32 MM | - | - | - | - | |||||
| 1.25" | 40 MM | - | - | - | ||||||
| 1.50" | 50 MM | - | - | |||||||
| 2" | 63 MM | - | - | |||||||
| 2.50" | 75 MM | |||||||||
| 3" | 90 MM | |||||||||
| 4" | 110 MM | |||||||||
| 4.50" | 125 MM | |||||||||
| 5" | 140 MM | |||||||||
| 6" | 160 MM | |||||||||
| 7" | 180 MM | |||||||||
| 8" | 200 MM | |||||||||
| 9" | 225 MM | |||||||||
| 10" | 250 MM | |||||||||
| 11" | 280 MM | |||||||||
| 12" | 315 MM | |||||||||
HDPE PIPES AS PER IS:14333:1996 (HSN CODE: 391721)
| Sizes | PE-63 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
| PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
| 2 | 63 | - | ||||||||
| 2.50" | 75 MM | |||||||||
| 3" | 90 MM | |||||||||
| 4" | 110 MM | |||||||||
| 4.50" | 125 MM | |||||||||
| 5" | 140 MM | |||||||||
| 6" | 160 MM | |||||||||
| 7" | 180 MM | |||||||||
| 8" | 200 MM | |||||||||
| 9" | 225 MM | |||||||||
| 10" | 250 MM | |||||||||
| 11" | 280 MM | |||||||||
| 12" | 315 MM | |||||||||
| Sizes | PE-80 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
| PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
| 2 | 63 | - | ||||||||
| 2.50" | 75 MM | - | ||||||||
| 3" | 90 MM | |||||||||
| 4" | 110 MM | |||||||||
| 4.50" | 125 MM | |||||||||
| 5" | 140 MM | |||||||||
| 6" | 160 MM | |||||||||
| 7" | 180 MM | |||||||||
| 8" | 200 MM | |||||||||
| 9" | 225 MM | |||||||||
| 10" | 250 MM | |||||||||
| 11" | 280 MM | |||||||||
| 12" | 315 MM | |||||||||
| Sizes | PE-100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
| PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
| 2 | 63 | |||||||||
| 2.50" | 75 MM | |||||||||
| 3" | 90 MM | |||||||||
| 4" | 110 MM | |||||||||
| 4.50" | 125 MM | |||||||||
| 5" | 140 MM | |||||||||
| 6" | 160 MM | |||||||||
| 7" | 180 MM | |||||||||
| 8" | 200 MM | |||||||||
| 9" | 225 MM | |||||||||
| 10" | 250 MM | |||||||||
| 11" | 280 MM | |||||||||
| 12" | 315 MM | |||||||||
For Sprinkler System specification, Click Here
HDPE SPRINKLER IRRIGATION SYSTEM IS:14151-1994 (KAN TYPE)
| S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
|---|---|---|---|---|---|---|
| 1 | HDPE Pipe duly coupled IS:14151 (Class-1) 6 mtr including Rubber Gasket & Latch Clamp | - | ||||
| 2 | HDPE Pipe duly coupled IS:1415I (Class-II) 6 mtr. including Rubber Gasket & Latch Clamp | |||||
| 3 | HDPE Pipe duly coupled 3 mtr. (Class-l) | |||||
| 4 | HDPE Plain Pipe IS: 14151 (Class-l) | - | ||||
| 5 | HDPE Plain Pipe IS: 14151 (Class-ll) | |||||
| 6 | Bend With Coupler | |||||
| 7 | Tee With Coupler | |||||
| 8 | PCN (Pump Connecting Nipple) (Long) | - | ||||
| 9 | PCN (Pump Connecting Nipple) (Short) | |||||
| 10 | End Cap with Clamp | |||||
| 11 | Sprinkler Adaptor with Foot Batton | - | ||||
| 12 | Sprinkler Adaptor with Foot Batton (Heavy) | - | - | - | ||
| 13 | APL APOLLO Brand- Medium Class Riser Pipe | |||||
| 14 | Sprinkler Nozzel | |||||
| 15 | Extra Rubber Ring | |||||
| 16 | Extra Clamp | |||||
| 17 | Reducer with Coupler 75 mm x 63 mm | 90X75 MM | 110X90 MM |
HDPE SPRINKLER SYSTEM IS: 14151
| S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
|---|---|---|---|---|---|---|
| 1 | HDPE Pipe duly coupled IS:14151 (Class-1) 6 mtr. including Rubber Gasket & Latch Clamp | - | - | |||
| 2 | HDPE Pipe duly coupled IS: 1415I (Class-II) 6 mtr. Including Rubber Gasket & Latch Clamp | - | ||||
| 3 | HDPE Pipe duly coupled 3 mtr. | - | ||||
| 4 | Bend with Coupler | - | ||||
| 5 | Tee with Coupler | - | ||||
| 6 | PCN (Pump Connecting Nipple) (Long) | - | ||||
| 7 | PCN (Pump Connecting Nipple) (Short) | - | ||||
| 8 | End Cap | - | ||||
| 9 | Sprinkler Adaptor with Foot Batton | - | ||||
| 10 | APL APOLLO Brand- Medium Class Riser Pipe | - | ||||
| 11 | Sprinkler Nozzel | - | ||||
| 12 | Extra Rubber Ring | - | ||||
| 13 | Reducer with Coupler 75 mm x 63 mm | 90X75 MM | 110X90 MM |
HDPE SPRINKLE BARE FITTINGS (PLAIN)
| S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
|---|---|---|---|---|---|---|
| 1 | Coupler (Head) | - | - | |||
| 2 | Coupler (Tail) | - | - | |||
| 3 | End Cap (Plain) | - | - | |||
| 4 | Bend (Plain) | - | - | |||
| 5 | Tee (Plain) | - | - | |||
| 6 | Reducer 110 mm x 90 mm (Plain) | - | - | - | ||
| 7 | Reducer 90 mm x 75 mm (Pain) | - | - | - | - |
AGRI PIPES CONFORMING TO IS:4985-2000
AGRI PIPES CONFIRMING
AGRI PIPES CONFIRMING
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 1/2 | 20 |
| 3/4 | 25 |
| 1 | 32 |
| 1.25 | 40 |
| 1.50 | 50 |
| 2 | 63 |
| 2.50 | 75 |
| 3 | 90 |
| 4 | 110 |
| 4.5 | 125 |
| 5 | 140 |
| 6 | 160 |
| 7 | 180 |
| 8 | 200 |
| 9 | 225 |
| 10 | 250 |
| 11 | 280 |
| 12 | 315 |
| 14 | 355 |
| 16 | 400 |
AGRICULTURE FITTINGS AS PER IS:7834
FEMALE THREADED ADAPTOR PN10
FEMALE THREADED ADAPTOR PN10
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 20 | 750 |
| 25 | 600 |
| 32 | 400 |
MALE THREADED ADAPTOR PN10
MALE THREADED ADAPTOR PN10
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 20 | 500 |
| 25 | 300 |
| 32 | 500 |
END CAP PN10
END CAP PN10
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 20 | 1000 |
| 25 | 1000 |
| 32 | 750 |
COUPLER PN10
COUPLER PN10
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 20 | 1000 |
| 25 | 600 |
| 32 | 400 |
MULTI FLOOR TRAP (W.O. JALI)
MULTI FLOOR TRAP (W.O. JALI)
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110 | 36 |
REDUCING BUSH
REDUCING BUSH
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110X90 | 100 |
| 160X110 | 27 |
JALI ROUND
JALI ROUND
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110 | 250 |
PIPE CLAMP
PIPE CLAMP
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 75 | 300 |
| 90 | 200 |
| 110 | 150 |
Q TRAP
Q TRAP
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110X110 | 15 |
| 125X110 | 15 |
P TRAP
P TRAP
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110X110 | 15 |
| 125X110 | 15 |
END CAP PN6
END CAP PN6
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 40 | 500 |
| 50 | 300 |
| 63 | 300 |
| 75 | 200 |
END CAP PN4
END CAP PN4
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 63 | 300 |
| 75 | 200 |
| 90 | 150 |
| 110 | 140 |
| 125 | 50 |
| 140 | 40 |
| 160 | 25 |
| 200 | 10 |
| 225 | 8 |
VENT COWL
VENT COWL
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 63 | 400 |
| 75 | 350 |
| 90 | 230 |
| 110 | 160 |
| 160 | 80 |
NAHANI TRAP WITHOUT JALI
NAHANI TRAP WITHOUT JALI
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110X63 | 60 |
| 110X75 | 60 |
| 110X90 | 45 |
| 110X110 | 45 |
S TRAP
S TRAP
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110X110 | 10 |
| 125X110 | 10 |
FEMALE THREADED ADAPTOR (FTA) PN6
FEMALE THREADED ADAPTOR (FTA) PN6
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 32 | 400 |
| 40 | 500 |
| 50 | 250 |
| 63 | 150 |
| 75 | 105 |
| 90 | 120 |
| 110 | 60 |
END CAP THREADED
END CAP THREADED
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 75 | 225 |
| 90 | 150 |
| 110 | 90 |
MALE THREADED ADAPTOR (MTA) PN6
MALE THREADED ADAPTOR (MTA) PN6
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 40 | 250 |
| 63 | 200 |
| 75 | 175 |
| 90 | 120 |
| 110 | 60 |
REDUCING TEE PN4
REDUCING TEE PN4
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110X63 | 40 |
| 110X75 | 40 |
| 110X90 | 35 |
COUPLER 6 KG
COUPLER 6 KG
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 40 | 250 |
| 50 | 150 |
| 63 | 170 |
| 75 | 120 |
| 90 | 70 |
| 110 | 36 |
| 160 | 24 |
REDUCING COUPLER
REDUCING COUPLER
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 75X63 | 175 |
| 90X63 | 100 |
| 90X75 | 100 |
| 110X63 | 80 |
| 110X75 | 80 |
| 110X90 | 80 |
| 140X110 | 36 |
| 160X110 | 32 |
TEE
TEE
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 140 | 14 |
| 160 | 8 |
| 200 | 4 |
REDUCING ELBOW
REDUCING ELBOW
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 110X90 | 40 |
Elbow PN10
Elbow PN10
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 20 | 500 |
| 25 | 400 |
| 32 | 150 |
| 90 | 36 |
| 110 | 18 |
Elbow
Elbow
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 140 | 20 |
| 160 | 12 |
| 200 | 6 |
Elbow Regular
Elbow Regular
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 75 | 150 |
| 90 | 80 |
| 110 | 45 |
TEE PN10
TEE PN10
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 20 | 500 |
| 25 | 200 |
| 32 | 100 |
| 90 | 24 |
| 110 | 12 |
TEE Regular
TEE Regular
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 75 | 100 |
| 90 | 60 |
| 110 | 30 |
TEE PN6 ISI
TEE PN6 ISI
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 40 | 200 |
| 50 | 125 |
| 63 | 68 |
| 75 | 45 |
| 90 | 45 |
| 110 | 20 |
TEE PN4
TEE PN4
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 40 | 250 |
| 50 | 125 |
| 63 | 120 |
| 75 | 80 |
| 90 | 45 |
| 110 | 30 |
ELBOW PN6 ISI
ELBOW PN6 ISI
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 40 | 300 |
| 50 | 150 |
| 63 | 100 |
| 75 | 50 |
| 90 | 60 |
| 110 | 35 |
ELBOW PN4
ELBOW PN4
| Size | Standard Packaging Quantity |
|---|---|
| mm | |
| 40 | 400 |
| 50 | 200 |
| 63 | 150 |
| 75 | 125 |
| 90 | 70 |
| 110 | 40 |
Call to place your order via phone
Toll
Free
No. : 1800 121 3737
Or
Request a callback
Call to place your order via phone
Toll
Free
No. :
1800 121 3737
Or
request a callback
Applications
APL APOLLO Pressure Pipes & Fittings are known to have multi-functional features with many applications in potable water transportation and underground pipe lines. They are used in agriculture farms & domestic water supply lines and agricultural & domestic tube wells & bore wells. They are also used as drain pipes in residential, commercial & industrial buildings.
Frequently Asked Questions
APL Apollo PVC agriculture piping system is the best for all your agricultural needs. Manufactured from quality raw materials under stringent conditions, our PVC agriculture pipes and fittings have effective chemical resistance and protection from UV rays. These properties also make them ideal for use in outdoor areas for agriculture. The piping system is easy to transport and install too. APL Apollo PVC agriculture pipes are your hassle-free solution for use in agriculture farms, domestic water supply lines and agricultural and domestic tube wells and much more.
PVC pipes are the ultimate solution for agriculture as they help in potable water distribution and underground pipelines for agriculture farms. These pipes can also be used for agriculture, domestic tube wells and borewells.
APL Apollo PVC agriculture piping system is the most effective pipe for agriculture. Our PVC agriculture pipes provide excellent chemical resistance and UV protection along with leak-proof joints. This piping system has been trusted for over 50 years for every agricultural need and is available in different pressure classes and sizes at affordable prices.
Although PVC pipes are not as strong as metal pipes, they can handle a considerable amount of water pressure. Water pressure is an important factor that needs to be considered before you buy any PVC pipe. This is why APL Apollo pipes are tested and tried by following strict processes.
APL Apollo PVC agriculture pipes are the best for irrigation as they provide excellent corrosion and chemical resistance at affordable prices. These are super easy to transport and install for irrigation. Also, the piping system can be used for many years without any maintenance. Hence, APL Apollo PVC agricultural pipe is the ultimate product for irrigation.
APL Apollo PVC agricultural pipes are available in a variety of sizes from 20 to 400 mm. They are also available in different pressure classes and two different types of joints including solvent cement and rubber seal. All these properties ensure that APL Apollo agricultural pipes can meet different agricultural requirements.
APL Apollo PVC agriculture pipes and fittings are the best for water supply in agriculture. This piping system has been the first choice of farmers, water supply bodies and several government institutions for over 50 years. The APL Apollo PVC agriculture pipes & fittings are used in a wide range of applications including irrigation, water supply, borewells and tubewells in the agricultural sector.
Due to its various benefits and features, PVC Agriculture Piping System is the most preferred choice of farmers globally. Here, we take a look at the reasons that make PVC the best choice for agricultural activities. 1. Lead-free and non-toxic 2. Durable and flexible 3. Leakproof Pipes & Fittings 4. Corrosion resistant
Due to its various benefits and features, PVC Agriculture Piping System is the most preferred choice of farmers globally. Here, we take a look at the reasons that make PVC the best choice for agricultural activities. 1. Lead-free and non-toxic 2. Durable and flexible 3. Leakproof Pipes & Fittings 4. Corrosion resistant
Due to its various benefits and features, PVC Agriculture Piping System is the most preferred choice of farmers globally. Here, we take a look at the reasons that make PVC the best choice for agricultural activities. 1. Lead-free and non-toxic 2. Durable and flexible 3. Leakproof Pipes & Fittings 4. Corrosion resistant
Due to its various benefits and features, PVC Agriculture Piping System is the most preferred choice of farmers globally. Here, we take a look at the reasons that make PVC the best choice for agricultural activities. 1. Lead-free and non-toxic 2. Durable and flexible 3. Leakproof Pipes & Fittings 4. Corrosion resistant
PRODUCTS RANGE
CORPORATE OFFICE
A-140, Sector 136, Noida, Uttar Pradesh - 201301
REGD. OFFICE
37, Hargobind Enclave, Vikas Marg, New Delhi - 110092
TOLL FREE: 1800-121-3737
© Copyright @ APLAPOLLO 2026. All Rights Reserved.
Site map
