SWR DRAINAGE SYSTEM

Introduction
The right SWR drainage system can help you reduce all your hassle and stress. And we have the perfect solution for you to achieve this; the APL Apollo SWR pipes and fittings are the ultimate product at your service. This drainage system is a maintenance-free solution and provides durable and robust quality with long service life. Unlike other drainage pipes, the APL Apollo SWR pipes and fittings do not choke and provide an unrelenting flow of water. Our SWR piping system does not catch rust and even prevents bacterial growth, which makes it a safe and hygienic transportation medium. Moreover, APL Apollo SWR pipe fittings also provide a solid alternative compared to other conventional pipes. Based on the functionality and quality of our SWR pipes, they can be used for both hot and cold potable water transportation. SWR drainage system is completely suitable for use in outdoor areas and is ultra-light in weight. This is why it can easily be used for applications in residential buildings, commercial buildings, hotels, educational institutions, swimming pools etc.
Technical Specifications
APL Apollo CPVC Plumbing Pipes are manufactured as per the standards given below:

WHY SHOULD YOU CHOOSE APL APOLLO
SWR DRAINAGE SYSTEM?

Manufactured from quality raw material

World-class machining

Lighter in weight than the conventional metal pipes

Economical

Excellent chemical resistance

Non-conducive

Longevity of life cycle

ISI Certified
For HDPE Pipes & Coils specification, Click Here
HDPE PIPES AS PER IS:4984:2016 (HSN CODE:391721)
Sizes | PE-63 | |||||||
---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 |
Inches | PN/DA | PN-2 | PN-2.5 | PN-3.5 | PN-4 | PN-5 | PN-6 | PN-8 |
1/2" | 20MM | - | - | - | - | - | - | |
3/4" | 25 MM | - | - | - | - | - | ||
1" | 32 MM | - | - | - | - | |||
1.25" | 40 MM | - | - | - | ||||
1.50" | 50 MM | - | - | |||||
2" | 63 MM | - | - | |||||
2.50" | 75 MM | |||||||
3" | 90 MM | |||||||
4" | 110 MM | |||||||
4.50" | 125 MM | |||||||
5" | 140 MM | |||||||
6" | 160 MM | |||||||
7" | 180 MM | |||||||
8" | 200 MM | |||||||
9" | 225 MM | |||||||
10" | 250 MM | |||||||
11" | 280 MM | |||||||
12" | 315 MM |
HDPE PIPES AS PER IS:4984:2016 (HSN CODE: 391721)
Sizes | PE-80 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | SDR-7.4 |
PN/DA | PN-2.5 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | |
- | 16 MM | - | - | - | - | - | - | - | ||
1/2" | 20 MM | - | - | - | - | - | - | |||
3/4" | 25 MM | - | - | - | - | - | ||||
1" | 32 MM | - | - | - | - | |||||
1.25" | 40 MM | - | - | - | ||||||
1.50" | 50 MM | - | - | |||||||
2" | 63 MM | - | - | |||||||
2.50" | 75 MM | |||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
Sizes | PE-100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
- | 16 MM | - | - | - | - | - | - | - | ||
1/2" | 20 MM | - | - | - | - | - | - | |||
3/4" | 25 MM | - | - | - | - | - | ||||
1" | 32 MM | - | - | - | - | |||||
1.25" | 40 MM | - | - | - | ||||||
1.50" | 50 MM | - | - | |||||||
2" | 63 MM | - | - | |||||||
2.50" | 75 MM | |||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
HDPE PIPES AS PER IS:14333:1996 (HSN CODE: 391721)
Sizes | PE-63 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
2 | 63 | - | ||||||||
2.50" | 75 MM | |||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
Sizes | PE-80 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
2 | 63 | - | ||||||||
2.50" | 75 MM | - | ||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
Sizes | PE-100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
2 | 63 | |||||||||
2.50" | 75 MM | |||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
For Sprinkler System specification, Click Here
HDPE SPRINKLER IRRIGATION SYSTEM IS:14151-1994 (KAN TYPE)
S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
---|---|---|---|---|---|---|
1 | HDPE Pipe duly coupled IS:14151 (Class-1) 6 mtr including Rubber Gasket & Latch Clamp | - | ||||
2 | HDPE Pipe duly coupled IS:1415I (Class-II) 6 mtr. including Rubber Gasket & Latch Clamp | |||||
3 | HDPE Pipe duly coupled 3 mtr. (Class-l) | |||||
4 | HDPE Plain Pipe IS: 14151 (Class-l) | - | ||||
5 | HDPE Plain Pipe IS: 14151 (Class-ll) | |||||
6 | Bend With Coupler | |||||
7 | Tee With Coupler | |||||
8 | PCN (Pump Connecting Nipple) (Long) | - | ||||
9 | PCN (Pump Connecting Nipple) (Short) | |||||
10 | End Cap with Clamp | |||||
11 | Sprinkler Adaptor with Foot Batton | - | ||||
12 | Sprinkler Adaptor with Foot Batton (Heavy) | - | - | - | ||
13 | APL APOLLO Brand- Medium Class Riser Pipe | |||||
14 | Sprinkler Nozzel | |||||
15 | Extra Rubber Ring | |||||
16 | Extra Clamp | |||||
17 | Reducer with Coupler 75 mm x 63 mm | 90X75 MM | 110X90 MM |
HDPE SPRINKLER SYSTEM IS: 14151
S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
---|---|---|---|---|---|---|
1 | HDPE Pipe duly coupled IS:14151 (Class-1) 6 mtr. including Rubber Gasket & Latch Clamp | - | - | |||
2 | HDPE Pipe duly coupled IS: 1415I (Class-II) 6 mtr. Including Rubber Gasket & Latch Clamp | - | ||||
3 | HDPE Pipe duly coupled 3 mtr. | - | ||||
4 | Bend with Coupler | - | ||||
5 | Tee with Coupler | - | ||||
6 | PCN (Pump Connecting Nipple) (Long) | - | ||||
7 | PCN (Pump Connecting Nipple) (Short) | - | ||||
8 | End Cap | - | ||||
9 | Sprinkler Adaptor with Foot Batton | - | ||||
10 | APL APOLLO Brand- Medium Class Riser Pipe | - | ||||
11 | Sprinkler Nozzel | - | ||||
12 | Extra Rubber Ring | - | ||||
13 | Reducer with Coupler 75 mm x 63 mm | 90X75 MM | 110X90 MM |
HDPE SPRINKLE BARE FITTINGS (PLAIN)
S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
---|---|---|---|---|---|---|
1 | Coupler (Head) | - | - | |||
2 | Coupler (Tail) | - | - | |||
3 | End Cap (Plain) | - | - | |||
4 | Bend (Plain) | - | - | |||
5 | Tee (Plain) | - | - | |||
6 | Reducer 110 mm x 90 mm (Plain) | - | - | - | ||
7 | Reducer 90 mm x 75 mm (Pain) | - | - | - | - |
SWR PIPES AS PER IS:13592
DOUBLE SOCKET WITH RUBBER RING
DOUBLE SOCKET WITH RUBBER RING

Size | Standard Packaging Quantity |
---|---|
mm | |
TYPE A | 2 FT |
TYPE A | 3 FT |
TYPE A | 4 FT |
TYPE A | 6 FT |
TYPE A | 10 FT |
TYPE A | 12 FT |
TYPE B | 2 FT |
TYPE B | 3 FT |
TYPE B | 4 FT |
TYPE B | 6FT |
TYPE B | 10FT |
SINGLE SOCKET WITH RUBBER RING 12 FT
SINGLE SOCKET WITH RUBBER RING 12 FT

Size | Standard Packaging Quantity |
---|---|
mm | |
TYPE A | 75 MM, 90 MM, 110 MM, 160 MM |
SWR PIPES WITH RUBBER RING 3 MTRS LENGTH
SWR PIPES WITH RUBBER RING 3 MTRS LENGTH

Size | Standard Packaging Quantity |
---|---|
mm | |
2.5KG/CM2 | 75 MM, 90 MM, 110 MM, 160 MM |
TYPE A | 75 MM, 90 MM, 110 MM, 160 MM |
TYPE A Export Quality | 75 MM, 90 MM, 110 MM, 160 MM |
TYPE B | 75 MM, 90 MM, 110 MM, 160 MM |
SELF FIT 3 Mtrs Length
SELF FIT 3 Mtrs Length

Size | Standard Packaging Quantity |
---|---|
mm | |
2.5KG/CM2 | 75 MM, 90 MM, 110 MM, 160 MM |
TYPE A | 75 MM, 90 MM, 110 MM, 160 MM |
TYPE A Export Quality | 75 MM, 90 MM, 110 MM, 160 MM |
TYPE B | 75 MM, 90 MM, 110 MM, 160 MM |
uPVC SWR FITTINGS SELF FIT (AS PER IS:14735)
Call to place your order via phone
Toll
Free
No. : 1800 121 3737
Or
Request a callback
Call to place your order via phone
Toll
Free
No. :
1800 121 3737
Or
request a callback
Applications
APL APOLLO SWR Piping System is ideally used in the sewerage and drainage systems in residential, commercial, hotels, and other infrastructure projects. They are used to get rid of human wastes through an efficient and well-connected network of drainage pipes.
Frequently Asked Questions
SWR refers to soil, waste and rainwater pipe for building drainage systems. SWR Drainage pipes can be used in residential, commercial, hotels and other infrastructure projects. The pipes do not get rusted and even prevent bacterial growth to ensure safe and clean transportation.
The SWR pipes and fittings are part of a drainage system which allows the flow of soil, waste and rainwater. SWR drainage system ensures smooth transportation through an efficient and well-connected network of drainage pipes. SWR pipes and fittings are used in residential, commercial, hotels, and other infrastructure projects.
Manufactured under stringent quality standards, SWR pipes are made using uPVC, known as Unplasticised Polyvinyl Chloride, which is a maintenance-free building material. uPVC provides durable, robust quality to the pipes and makes the pipes ultra-light in weight. APL Apollo SWR pipes provide you with premium quality and functionality, which makes them superior to other conventional piping systems.
APL Apollo’s SWR pipe and fittings promote sustainable plumbing, and the system is eco-friendly, making it an ideal choice in case of long-term use. SWR pipes require fewer resources and less energy than traditional materials.
PRODUCTS RANGE
CPVC Plumbing System
uPVC Plumbing System
PPR-C Plumbing System
PRESSURE PIPES & FITTINGS
SWR Drainage System
Underground Drainage System
COLUMN PIPES
CASING PIPES
HDPE PIPES & COILS
SPRINKLER SYSTEMS
HDPE PLB DUCT PIPES
FAUCETS
SHOWERS
HEALTH FAUCETS
CISTERNS
SEAT COVERS
ALLIED PRODUCTS
BATHROOM ACCESSORIES
WATER STORAGE TANKS
KITCHEN SINK
SOLVENT CEMENT
ULTIMA PVC-O PIPES
GARDEN PIPES
CORPORATE OFFICE
A- 140, SECTOR 136. NOIDA, UTTAR PRADESH-201301
REGD. OFFICE
37, HARGOBIND ENCLAVE, VIKASMARG, NEW DELHI-110092, INDIA
TOLL FREE: 1800-121-3737
© Copyright @ APLAPOLLO 2021
Site map