UNDERGROUND DRAINAGE SYSTEM

Introduction
APL APOLLO Non-Pressure Polyvinyl Chloride (PVC-U) Pipes are rigid no-lasticised pipes with good surface sturdiness and tensile resistance. They also come with a high compressive rating and pipe safety factor. With extensive use in underground drainage and sewerage systems, these PVC-U pipes are also manufactured for the conveyance of surface water and potable water. Internal and external discharge piping are also widely used in industrial and civil high buildings.
Technical Specifications
APL Apollo CPVC Plumbing Pipes are manufactured as per the standards given below:

WHY SHOULD YOU CHOOSE APL APOLLO
UNDERGROUND DRAINAGE SYSTEM?

Good ageing resistance with normal lifetime up to 50 years

Good chemical resistance to acids, alkalis and salts; suitable for sewerage and effluent disposal

Low co-efficient of friction of PVC-U results in efficient flow and less need of maintenance

A combustion-proof material at grade B2 with high oxygen value, which is self-extinguishing

The co-efficient of linear expansion is 0.007 mm/m. Thermal expansion of PVC-U pipe is less than polyolefin by 100% - 130%, low thermal conductivity and elastic modulus, better cold resistance than cast iron sewerage pipe

Solvent cement jointing pipes & fittings that are easy to handle and install
For HDPE Pipes & Coils specification, Click Here
HDPE PIPES AS PER IS:4984:2016 (HSN CODE:391721)
Sizes | PE-63 | |||||||
---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 |
Inches | PN/DA | PN-2 | PN-2.5 | PN-3.5 | PN-4 | PN-5 | PN-6 | PN-8 |
1/2" | 20MM | - | - | - | - | - | - | |
3/4" | 25 MM | - | - | - | - | - | ||
1" | 32 MM | - | - | - | - | |||
1.25" | 40 MM | - | - | - | ||||
1.50" | 50 MM | - | - | |||||
2" | 63 MM | - | - | |||||
2.50" | 75 MM | |||||||
3" | 90 MM | |||||||
4" | 110 MM | |||||||
4.50" | 125 MM | |||||||
5" | 140 MM | |||||||
6" | 160 MM | |||||||
7" | 180 MM | |||||||
8" | 200 MM | |||||||
9" | 225 MM | |||||||
10" | 250 MM | |||||||
11" | 280 MM | |||||||
12" | 315 MM |
HDPE PIPES AS PER IS:4984:2016 (HSN CODE: 391721)
Sizes | PE-80 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | SDR-7.4 |
PN/DA | PN-2.5 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | |
- | 16 MM | - | - | - | - | - | - | - | ||
1/2" | 20 MM | - | - | - | - | - | - | |||
3/4" | 25 MM | - | - | - | - | - | ||||
1" | 32 MM | - | - | - | - | |||||
1.25" | 40 MM | - | - | - | ||||||
1.50" | 50 MM | - | - | |||||||
2" | 63 MM | - | - | |||||||
2.50" | 75 MM | |||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
Sizes | PE-100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
- | 16 MM | - | - | - | - | - | - | - | ||
1/2" | 20 MM | - | - | - | - | - | - | |||
3/4" | 25 MM | - | - | - | - | - | ||||
1" | 32 MM | - | - | - | - | |||||
1.25" | 40 MM | - | - | - | ||||||
1.50" | 50 MM | - | - | |||||||
2" | 63 MM | - | - | |||||||
2.50" | 75 MM | |||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
HDPE PIPES AS PER IS:14333:1996 (HSN CODE: 391721)
Sizes | PE-63 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
2 | 63 | - | ||||||||
2.50" | 75 MM | |||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
Sizes | PE-80 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
2 | 63 | - | ||||||||
2.50" | 75 MM | - | ||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
Sizes | PE-100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inches | SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | |
PN/DA | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | ||
2 | 63 | |||||||||
2.50" | 75 MM | |||||||||
3" | 90 MM | |||||||||
4" | 110 MM | |||||||||
4.50" | 125 MM | |||||||||
5" | 140 MM | |||||||||
6" | 160 MM | |||||||||
7" | 180 MM | |||||||||
8" | 200 MM | |||||||||
9" | 225 MM | |||||||||
10" | 250 MM | |||||||||
11" | 280 MM | |||||||||
12" | 315 MM |
For Sprinkler System specification, Click Here
HDPE SPRINKLER IRRIGATION SYSTEM IS:14151-1994 (KAN TYPE)
S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
---|---|---|---|---|---|---|
1 | HDPE Pipe duly coupled IS:14151 (Class-1) 6 mtr including Rubber Gasket & Latch Clamp | - | ||||
2 | HDPE Pipe duly coupled IS:1415I (Class-II) 6 mtr. including Rubber Gasket & Latch Clamp | |||||
3 | HDPE Pipe duly coupled 3 mtr. (Class-l) | |||||
4 | HDPE Plain Pipe IS: 14151 (Class-l) | - | ||||
5 | HDPE Plain Pipe IS: 14151 (Class-ll) | |||||
6 | Bend With Coupler | |||||
7 | Tee With Coupler | |||||
8 | PCN (Pump Connecting Nipple) (Long) | - | ||||
9 | PCN (Pump Connecting Nipple) (Short) | |||||
10 | End Cap with Clamp | |||||
11 | Sprinkler Adaptor with Foot Batton | - | ||||
12 | Sprinkler Adaptor with Foot Batton (Heavy) | - | - | - | ||
13 | APL APOLLO Brand- Medium Class Riser Pipe | |||||
14 | Sprinkler Nozzel | |||||
15 | Extra Rubber Ring | |||||
16 | Extra Clamp | |||||
17 | Reducer with Coupler 75 mm x 63 mm | 90X75 MM | 110X90 MM |
HDPE SPRINKLER SYSTEM IS: 14151
S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
---|---|---|---|---|---|---|
1 | HDPE Pipe duly coupled IS:14151 (Class-1) 6 mtr. including Rubber Gasket & Latch Clamp | - | - | |||
2 | HDPE Pipe duly coupled IS: 1415I (Class-II) 6 mtr. Including Rubber Gasket & Latch Clamp | - | ||||
3 | HDPE Pipe duly coupled 3 mtr. | - | ||||
4 | Bend with Coupler | - | ||||
5 | Tee with Coupler | - | ||||
6 | PCN (Pump Connecting Nipple) (Long) | - | ||||
7 | PCN (Pump Connecting Nipple) (Short) | - | ||||
8 | End Cap | - | ||||
9 | Sprinkler Adaptor with Foot Batton | - | ||||
10 | APL APOLLO Brand- Medium Class Riser Pipe | - | ||||
11 | Sprinkler Nozzel | - | ||||
12 | Extra Rubber Ring | - | ||||
13 | Reducer with Coupler 75 mm x 63 mm | 90X75 MM | 110X90 MM |
HDPE SPRINKLE BARE FITTINGS (PLAIN)
S.NO. | Description | 63 MM | 75 MM | 90 MM | 110 MM | 125 MM |
---|---|---|---|---|---|---|
1 | Coupler (Head) | - | - | |||
2 | Coupler (Tail) | - | - | |||
3 | End Cap (Plain) | - | - | |||
4 | Bend (Plain) | - | - | |||
5 | Tee (Plain) | - | - | |||
6 | Reducer 110 mm x 90 mm (Plain) | - | - | - | ||
7 | Reducer 90 mm x 75 mm (Pain) | - | - | - | - |
Call to place your order via phone
Toll
Free
No. : 1800 121 3737
Or
Request a callback
Call to place your order via phone
Toll
Free
No. :
1800 121 3737
Or
request a callback
Applications
APL Apollo Underground Drainage Pipes are used for conveyance of domestic sewage, industrial waste, surface water, and potable water.
Frequently Asked Questions
APL Apollo’s underground drainage system is the ultimate solution for all underground piping needs. With a high compressive rating and pipe safety factor, our underground drainage system is ideal for major types of fluid transportation.
The APL Apollo solvent cement is the most preferred choice for connecting underground pipes. It creates a perfect underground drainage system, which is easy to handle and install. This solvent makes the drainage system even more sturdy and durable, which can be used for a long time.
PVC is one of the best materials for underground pipes. It provides a strong and sturdy surface and high tensile resistance, making them apt for underground transportation needs.
APL Apollo underground drainage system has the best-quality drain pipes that are strong, durable and robust. Made from a combustion-proof material under stringent quality, APL Apollo drain pipes provide good chemical resistance to acids, alkalis and salts, which makes them efficient for use in sewage disposal.
PRODUCTS RANGE
CPVC Plumbing System
uPVC Plumbing System
PPR-C Plumbing System
PRESSURE PIPES & FITTINGS
SWR Drainage System
Underground Drainage System
COLUMN PIPES
CASING PIPES
HDPE PIPES & COILS
SPRINKLER SYSTEMS
HDPE PLB DUCT PIPES
FAUCETS
SHOWERS
HEALTH FAUCETS
CISTERNS
SEAT COVERS
ALLIED PRODUCTS
BATHROOM ACCESSORIES
WATER STORAGE TANKS
KITCHEN SINK
SOLVENT CEMENT
ULTIMA PVC-O PIPES
GARDEN PIPES
CORPORATE OFFICE
A- 140, SECTOR 136. NOIDA, UTTAR PRADESH-201301
REGD. OFFICE
37, HARGOBIND ENCLAVE, VIKASMARG, NEW DELHI-110092, INDIA
TOLL FREE: 1800-121-3737
© Copyright @ APLAPOLLO 2021
Site map