CISTERNS

Introduction
As a complete bathroom solution provider, APL APOLLO also manufactures a high-quality range of Cisterns for its residential and industrial clients - Tuffplast. This range of Cisterns is created with the best material, designed to enhance the bathroom's aura and brings along outstanding features like water-saving, easy maintenance and anti-condensation. A cut above the rest, the entire range of Cisterns offers a sleek look and turns every bath space modern effortlessly and keeps it clean and hygienic. Manufactured with PolyVinyl Chloride, these Cisterns are more durable, add value to your bath space and offer complete value for money.
Technical Specifications
APL Apollo CPVC Plumbing Pipes are manufactured as per the standards given below:

WHY SHOULD YOU CHOOSE APL APOLLO
CISTERNS?

Long Lasting

Maintenance-Free

Stylish Premium Look

Tuffplast Features

Anti-Bacterial

Affordable

Perfect Easy Alignment

Load Bearing Capacity

Load Bearing Capacity

Models are available in Single Flush and Dual Flush

Easy and hassle free installation as no chiseling of wall is required
CPVC FITTINGS IN SCH 40 AS PER ASTM F- 438
SCH 40 BALL VALVE
SCH 40 BALL VALVE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 4 |
3" | 80 | 2 |
4" | 100 | 2 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 COUPLER
SCH 40 COUPLER

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 30 |
3" | 80 | 24 |
4" | 100 | 16 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 ELBOW 90°
SCH 40 ELBOW 90°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 18 |
3" | 80 | 16 |
4" | 100 | 6 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 ELBOW 45°
SCH 40 ELBOW 45°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 32 |
3" | 80 | 20 |
4" | 100 | 10 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 END CAP
SCH 40 END CAP

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 60 |
3" | 80 | 48 |
4" | 100 | 32 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 FEMALE ADAPTOR PLASTIC THREADED
SCH 40 FEMALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 45 |
3" | 80 | 30 |
4" | 100 | 12 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 MALE ADAPTOR PLASTIC THREADED
SCH 40 MALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 45 |
3" | 80 | 30 |
4" | 100 | 18 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 REDUCING BUSH
SCH 40 REDUCING BUSH

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
4"X3" | 100X80 | 24 |
4"X2.50" | 100X65 | 24 |
4"X2" | 100X50 | 24 |
3"X2.50" | 80X65 | 60 |
3"X2" | 80X50 | 60 |
2.50"X2" | 65X50 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 Tee
SCH 40 Tee

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2 .50" | 65 | 16 |
3" | 80 | 10 |
4" | 100 | 6 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 UNION
SCH 40 UNION

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 16 |
3" | 80 | 10 |
4" | 100 | 7 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
CPVC FITTINGS IN SDR 11 AS PER ASTM D-2846
MALE ADAPTOR WITH HEXAGANOL BRASS INSERTS
MALE ADAPTOR WITH HEXAGANOL BRASS INSERTS

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1" | 25x25 | 60 |
1.25" | 32X32 | 30 |
0.50" | 40X40 | 30 |
3/4" | 20X15 | - |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
1" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ADAPTOR WITH HEXAGANOL BRASS INSERTS
FEMALE ADAPTOR WITH HEXAGANOL BRASS INSERTS

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1"X1" | 25x25 | 60 |
1.25"X1.25" | 32X32 | 30 |
1.50"X1.50" | 40X40 | 30 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ADAPTOR BRASS THREADED
FEMALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 200 |
3/4" | 20 | 250 |
1" | 25 | 150 |
1.25" | 32 | 100 |
1.50" | 40 | 50 |
2" | 50 | 24 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING FEMALE ADAPTOR BRASS THREADED
REDUCING FEMALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 300 |
1"X1/2" | 25X15 | 200 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING MALE ADAPTOR BRASS THREADED
REDUCING MALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 300 |
1"X1/2" | 25X15 | 200 |
1"X3/4" | 25X20 | 200 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING FEMALE ELBOW BRASS THREADED
REDUCING FEMALE ELBOW BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 250 |
1"X1/2" | 25X15 | 200 |
1"X3/4" | 25X20 | 150 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING BUSH
REDUCING BUSH

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 1400 |
1"X1/2" | 25X15 | 900 |
1"X3/4" | 25X20 | 600 |
1.25"X3/4" | 32X20 | 600 |
1.25"X1" | 32X25 | 600 |
1.50"X3/4" | 40X20 | 300 |
1.50"X1" | 40X25 | 300 |
1.50"X1.25" | 40X32 | 300 |
2"X1.25" | 50X32 | 100 |
2"X1.50" | 50X40 | 100 |
2"X1" | 50X25 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
MALE ADAPTOR BRASS THREADED
MALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 200 |
3/4" | 20 | 250 |
1" | 25 | 150 |
1.25" | 32 | 100 |
1.50" | 40 | 50 |
2" | 50 | 24 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING FEMALE TEE BRASS THREADED
REDUCING FEMALE TEE BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 200 |
1"X1/2" | 25X15 | 150 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE TEE BRASS THREADED
FEMALE TEE BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 120 |
3/4" | 20 | 200 |
1" | 25 | 80 |
1.25" | 32 | 50 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ELBOW BRASS THREADED
FEMALE ELBOW BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 200 |
3/4" | 20 | 200 |
1" | 25 | 125 |
1.25" | 32 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ADAPTOR PLASTIC THREADED
FEMALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 700 |
3/4" | 20 | 500 |
1" | 25 | 300 |
1.25" | 32 | 200 |
1.50" | 40 | 100 |
2" | 50 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
END PLUG THREADED
END PLUG THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 1000 |
3/4" | 20 | 500 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
ELBOW 45°
ELBOW 45°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4" | 20 | 600 |
1" | 25 | 300 |
1.25" | 32 | 120 |
1.50" | 40 | 80 |
2" | 50 | 45 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
MALE ADAPTOR PLASTIC THREADED
MALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 800 |
3/4" | 20 | 500 |
1" | 25 | 300 |
1.25" | 32 | 200 |
1.50" | 40 | 100 |
2" | 50 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING FEMALE ADAPTOR PLASTIC THREADED
REDUCING FEMALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 800 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
TANK CONNECTOR
TANK CONNECTOR

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 160 |
3/4" | 20 | 140 |
1" | 25 | 80 |
1.25" | 32 | 80 |
1.50" | 40 | 50 |
2" | 50 | 40 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
BALL VALVE
BALL VALVE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 84 |
3/4" | 20 | 45 |
1" | 25 | 30 |
1.25" | 32 | 20 |
1.50" | 40 | 10 |
2" | 50 | 7 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING TEE
REDUCING TEE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1"X3/4" | 25X20 | 200 |
1.25"X3/4" | 32X20 | 150 |
1.25"X1" | 32X25 | 100 |
1.50"X3/4" | 40X20 | 80 |
1.50"X1" | 40X25 | 80 |
1.50"X1.25" | 40X32 | 50 |
2"X1" | 50X25 | 24 |
2"X1.25" | 50X32 | 24 |
2"X1.50" | 50X40 | 24 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING ELBOW
REDUCING ELBOW

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1"X3/4" | 25X20 | 300 |
3/4"X1/2" | 20X15 | 400 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING MALE ADAPTOR PLASTIC THREADED
REDUCING MALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 800 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
END CAP
END CAP

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 2000 |
3/4" | 20 | 900 |
1" | 25 | 600 |
1.25" | 32 | 400 |
1.50" | 40 | 200 |
2" | 50 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
STEP OVER BEND
STEP OVER BEND

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4" | 20 | 100 |
1" | 25 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
CROSS TEE
CROSS TEE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4" | 20 | 200 |
1" | 25 | 100 |
1.25" | 32 | 48 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
UNION
UNION

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 250 |
3/4" | 20 | 200 |
1" | 25 | 150 |
1.25" | 32 | 100 |
1.50" | 40 | 80 |
2" | 50 | 25 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
Tee
Tee

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 800 |
3/4" | 20 | 300 |
1" | 25 | 200 |
1.25" | 32 | 100 |
1.50" | 40 | 40 |
2" | 50 | 24 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
ELBOW 90°
ELBOW 90°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 900 |
3/4" | 20 | 400 |
1" | 25 | 300 |
1.25" | 32 | 150 |
1.50" | 40 | 60 |
2" | 50 | 30 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING COUPLER
REDUCING COUPLER

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1"X3/4" | 25X20 | 450 |
1.25"X3/4" | 32X20 | 300 |
1.25"X1" | 32X25 | 250 |
2"X1" | 50X25 | 100 |
2"X1.25" | 50X32 | 100 |
1.50"X3/4" | 40X20 | 150 |
1.50"X1" | 40X25 | 150 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
COUPLER
COUPLER

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 1500 |
3/4" | 20 | 600 |
1" | 25 | 400 |
1.25" | 32 | 250 |
1.50" | 40 | 80 |
2" | 50 | 56 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
TANK CONNECTOR-PIPE FITMENT
TANK CONNECTOR-PIPE FITMENT

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4" | 20 | 200 |
1" | 25 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
uPVC PLUMBING PIPES AS PER ASTM D-1785
SCH-40 (6 MTR -THREADED)
SCH-40 (6 MTR -THREADED)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 50 |
3/4" | 20 | 40 |
1" | 25 | 25 |
1.25" | 32 | 15 |
1.50" | 40 | 10 |
2" | 50 | 10 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
uPVC PLUMBING FITTINGS IN SCH 40 AS PER ASTM D- 2466
SCH 40 BALL VALVE
SCH 40 BALL VALVE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 4 |
3" | 80 | 2 |
4" | 100 | 2 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 COUPLER
SCH 40 COUPLER

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 30 |
3" | 80 | 30 |
4" | 100 | 16 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 ELBOW 45°
SCH 40 ELBOW 45°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 32 |
3" | 80 | 20 |
4" | 100 | 10 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 ELBOW 90°
SCH 40 ELBOW 90°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 18 |
3" | 80 | 16 |
4" | 100 | 6 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 END CAP
SCH 40 END CAP

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 60 |
3" | 80 | 40 |
4" | 100 | 32 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 FEMALE ADAPTOR PLASTIC THREADED
SCH 40 FEMALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 48 |
3" | 80 | 36 |
4" | 100 | 12 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 MALE ADAPTOR PLASTIC THREADED
SCH 40 MALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 48 |
3" | 80 | 36 |
4" | 100 | 18 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 REDUCING BUSH
SCH 40 REDUCING BUSH

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
4"X3" | 100X80 | 24 |
4"X2.50" | 100X65 | 24 |
4"X2" | 100X50 | 24 |
3"X2.50" | 80X65 | 60 |
3X2" | 80X50 | 60 |
2.50X2" | 65X50 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 TEE
SCH 40 TEE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 16 |
3" | 80 | 10 |
4" | 100 | 6 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 UNION
SCH 40 UNION

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 20 |
3" | 80 | 12 |
4" | 100 | 8 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
uPVC PLUMBING FITTINGS IN SCH-80 AS PER ASTM D-2467
STEP OVER BEND
STEP OVER BEND

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 150 |
3/4" | 20 | 100 |
1" | 25 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE TEE BRASS THREADED
FEMALE TEE BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2"X1/2" | 15X15 | 125 |
3/4"X1/2" | 20X15 | 100 |
1"X1/2" | 25X15 | 60 |
1"X1" | 25X25 | 50 |
3/4"X3/4" | 20X20 | 80 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ADAPTOR BRASS THREADED
FEMALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2"X1/2" | 15X15 | 250 |
3/4"/3/4" | 20X20 | 150 |
1"X1" | 25X25 | 100 |
3/4"X1/2" | 20X15 | 200 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
THREADED COUPLER
THREADED COUPLER

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1.25" | 32 | 200 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ELBOW BRASS THREADED
FEMALE ELBOW BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2"X1/2" | 15X15 | 150 |
3/4"X1/2" | 20X15 | 150 |
1"X1/2" | 25X15 | 100 |
3/4"X3/4" | 20X20 | 100 |
1"X1" | 25X25 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ADAPTOR PLASTIC THREADED
FEMALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 500 |
3/4" | 20 | 300 |
1" | 25 | 200 |
1.25" | 32 | 150 |
1.50" | 40 | 100 |
2" | 50 | 75 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
MALE ADAPTOR BRASS THREADED
MALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2"X1/2" | 15X15 | 250 |
3/4"/3/4" | 20X20 | 125 |
1"X1" | 25X25 | 100 |
3/4"X1/2" | 20X15 | 200 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING BUSH
REDUCING BUSH

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 1000 |
1"X1/2" | 25X15 | 600 |
1"X3/4" | 25X20 | 600 |
1.25"X1" | 32X25 | 400 |
1.50"X1" | 40X25 | 300 |
2"X1" | 50X25 | 150 |
2"1.50" | 50X40 | 150 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
TANK CONNECTOR
TANK CONNECTOR

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 200 |
3/4" | 20 | 150 |
1" | 25 | 100 |
1.25" | 32 | 100 |
1.50" | 40 | 60 |
2" | 50 | 50 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
BALL VALVE
BALL VALVE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 72 |
3/4" | 20 | 36 |
1" | 25 | 24 |
1.25" | 32 | 13 |
1.50" | 40 | 10 |
2" | 50 | 05 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
ELBOW 45°
ELBOW 45°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 400 |
3/4" | 20 | 400 |
1" | 25 | 200 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING TEE
REDUCING TEE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 200 |
1"X1/2" | 25X15 | 100 |
1"X3/4" | 25X20 | 100 |
1.50"X1" | 40X25 | 50 |
2"X1" | 50X25 | 24 |
2"X1.50" | 50X40 | 24 |
1.50"X3/4" | 40X20 | 50 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
MALE ADAPTOR PLASTIC THREADED
MALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2"" | 15 | 500 |
3/4" | 20 | 300 |
1" | 25 | 200 |
1.25" | 32 | 150 |
1.50" | 40 | 100 |
2" | 50 | 75 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
END CAP
END CAP

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 900 |
