Title | Download PDF |
---|---|
Press Release - Q1 FY 2021 | Download PDF |
Press Release - Q2 FY 2021 | Download PDF |
Sales Volume - Q1 FY2021 | Download PDF |
Sales Volume - Q2 FY2021 | Download PDF |
Sales Volume – Q3 FY2021 | Download PDF |
Stock Exchange Release – Q3 FY 2021 | Download PDF |
Title | Download PDF |
---|---|
Press Release - Q1 FY2020 | Download PDF |
Press Release - Listing of Shares on NSE | Download PDF |
Press Release - Q2 FY 2020 | Download PDF |
Press Release - Q3 FY 2020 | Download PDF |
Press release - Q4 FY 2020 | Download PDF |
Press Release - Acquisition of manufacturing unit | Download PDF |
Sales Volume - Q1 FY2020 | Download PDF |
Sales Volume - Q2 FY2020 | Download PDF |
Sales Volume - Q3 FY2020 | Download PDF |
Sales Volume - Q4 FY2020 | Download PDF |
Title | Download PDF |
---|---|
Press Release - Commencement of commercial production at Ahmedabad unit | Download PDF |
Press Release - Q1 FY 2019 | Download PDF |
Press Release - Q4 FY2019 | Download PDF |
Press release - Q2 FY2019 | Download PDF |
Press release - Q3 FY2019 | Download PDF |
Title | Download PDF |
---|---|
Press Release - Q4 FY 2018 | Download PDF |
Title | Download PDF |
---|---|
UFRs for Q1 ended 30.06.2020 | Download PDF |
UFR for Q2 ended 30.09.2020 | Download PDF |
UFR for Q3 ended 31.12.2020 | Download PDF |
Title | Download PDF |
---|---|
UFRs for Q1 ended 30.06.2019 | Download PDF |
UFRs for Q2 ended 30.09.2019. | Download PDF |
UFRs for Q3 ended 31.12.2019. | Download PDF |
Financial Result for Q4 and year ended 31.03.2020 | Download PDF |
Title | Download PDF |
---|---|
Financial Result for Q4 and year ended 31.03.2019 | Download PDF |
UFRs for Q1 ended 30.06.2018 | Download PDF |
UFRs for Q2 ended 30.09.2018 | Download PDF |
UFRs for Q3 ended 31.12.2018 | Download PDF |
Title | Download PDF |
---|---|
UFRs for Q3 ended 31.12.2017 | Download PDF |
UFRs for Q2 ended 30.09.2017 | Download PDF |
Financial Result for Q4 and year ended 31.03.2018 | Download PDF |
UFRs for Q1 ended 31.06.2017 | Download PDF |
Title | Download PDF |
---|---|
Annual Report 2019-20 | Flip book reportsNew Download PDF |
Title | Download PDF |
---|---|
Annual Report 2018-19 | Download PDF |
Title | Download PDF |
---|---|
Annual Report 2017-18 | Download PDF |
Title | Download PDF |
---|---|
Annual Report 2016-17 | Download PDF |
Title | Download PDF |
---|---|
SHP for the quarter 30.06.2020 | Download PDF |
SHP for the quarter 30.09.2020 | Download PDF |
SHP for the quarter 31.12.2020 | Download PDF |
Title | Download PDF |
---|---|
SHP for the quarter 30.06.2019 | Download PDF |
SHP for the quarter 30.09.2019 | Download PDF |
SHP for the quarter 31.12.2019 | Download PDF |
SHP for the quarter 31.03.2020 | Download PDF |
Title | Download PDF |
---|---|
SHP for the quarter 30.06.2018 | Download PDF |
SHP for the quarter 31.03.2019 | Download PDF |
SHP for the quarter 31.12.2018 | Download PDF |
SHP for the quarter 30.09.2018 | Download PDF |
Title | Download PDF |
---|---|
SHP for the quarter 31.12.2017 | Download PDF |
SHP for the quarter 31.03.2018 | Download PDF |
SHP for the quarter 30.06.2017 | Download PDF |
SHP for the quarter 30.09.2017 | Download PDF |
Title | Download PDF |
---|---|
Composition of Board & Committee | Download PDF |
Title | Download PDF |
---|---|
Closure of Trading Window 30.06.2020 | Download PDF |
Closure of Trading Window 30.09.2020 | Download PDF |
Closure of Trading Window 31.12.2020 | Download PDF |
Title | Download PDF |
---|---|
Closure of Trading Window 30.06.2019 | Download PDF |
Closure of Trading Window 30.09.2019 | Download PDF |
Closure of Trading Window 30.12.2019 | Download PDF |
Closure of Trading Window 31.03.2020 | Download PDF |
Title | Download PDF |
---|---|
Closure of Trading Window 31.03.2019 | Download PDF |
Closure of Trading Window 31.12.2018 | Download PDF |
Closure of Trading Window 30.09.2018 | Download PDF |
Closure of Trading Window 30.06.2018 | Download PDF |
Title | Download PDF |
---|---|
Extract of Annual Return 2019-20 | Download PDF |
Title | Download PDF |
---|---|
RPT for half year ended 30.09.2020 | Download PDF |
Title | Download PDF |
---|---|
RPT for half year ended 30.09.2019 | Download PDF |
RPT for year ended 31.03.2020 | Download PDF |
Title | Download PDF |
---|---|
RPT for year ended 31.03.2019 | Download PDF |
Title | Download PDF |
---|---|
Postal Ballot Notice | Download PDF |
Postal Ballot Results 23.04.2020 | Download PDF |
Title | Download PDF |
---|---|
Notice of BM Q1 FY 2020-21 | Download PDF |
Notice of BM Q2 FY 2020-21 | Download PDF |
Notice of BM Q3 FY 2020-21 | Download PDF |
Title | Download PDF |
---|---|
Notice of BM Q1 FY 2019-20 | Download PDF |
Notice of BM Q2 FY 2019-20 | Download PDF |
Notice of BM Q3 FY 2019-20 | Download PDF |
Notice of BM Q4 FY 2019-20 | Download PDF |
Title | Download PDF |
---|---|
Notice of BM Q4 FY 2018-19 | Download PDF |
Notice of BM Q3 FY 2018-19 | Download PDF |
Notice of BM Q2 FY 2018-19 | Download PDF |
Notice of BM Q1 FY 2018-19 | Download PDF |
Title | Download PDF |
---|---|
34th AGM of Company through VC OAVM | Download PDF |
Notice of 34th AGM | Download PDF |
Proceedings, Voting Results and Scrutinizer's Report of 34th AGM | Download PDF |
Transcript of 34th AGM | Download PDF |
Title | Download PDF |
---|---|
Notice of 33rd AGM | Download PDF |
Proceedings, Voting Results and Scrutinizer's Report of 33rd AGM. | Download PDF |
Title | Download PDF |
---|---|
Notice of 32nd AGM | Download PDF |
Proceedings, Voting Results and Scrutinizer's report of 32nd AGM | Download PDF |
Title | Download PDF |
---|---|
Newspaper Publication 30.07.2020 | Download PDF |
Newspaper Publication 05.08.2020 | Download PDF |
Newspaper Publication 07.09.2020 | Download PDF |
Newspaper Publication 24.10.2020 | Download PDF |
Newspaper Publication 30.10.2020 | Download PDF |
Newspaper Publication 11.01.2021 | Download PDF |
Newspaper Publication 18.01.2021 | Download PDF |
Title | Download PDF |
---|---|
Newspaper Publication 05.02.2020 | Download PDF |
Newspaper Publication 30.01.2020 | Download PDF |
Newspaper Publication 13.11.2019 | Download PDF |
Newspaper Publication 06.11.2019 | Download PDF |
Newspaper Publication 05.09.2019 | Download PDF |
Newspaper Publication 13.08.2019 | Download PDF |
Newspaper Publication 06.08.2019 | Download PDF |
Newspaper Publication 27.05.2019 | Download PDF |
Newspaper Publication 20.05.2019 | Download PDF |
Newspaper Publication 23.03.2020 | Download PDF |
Title | Download PDF |
---|---|
Newspaper Publication 31.08.2018 | Download PDF |
Newspaper Publication 27.10.2018 | Download PDF |
Newspaper Publication 02.08.2018 | Download PDF |
Newspaper Publication 05.11.2018 | Download PDF |
Newspaper Publication 06.02.2019 | Download PDF |
Newspaper Publication 14.05.2018 | Download PDF |
Newspaper Publication 27.10.2018 | Download PDF |
Title | Download PDF |
---|---|
Impact of COVID 19 | Download PDF |
Resumption of Partial operations | Download PDF |
Outcome of NRC dated 16.01.2021 | Download PDF |
Title | Download PDF |
---|---|
Appointment of Independent Director 22.03.2020 | Download PDF |
Resignation of Company Secretary 30.06.2019 | Download PDF |
Resignation of Independent Director 24.12.2019 | Download PDF |
Appointment of Company Secretary 12.08.2019 | Download PDF |
Title | Download PDF |
---|---|
Intimation for commencement of Commercial Production | Download PDF |
Intimation for Solar Plant installation | Download PDF |
Resignation of CEO and Appointment of Directors 30.03.2019 | Download PDF |
Title | Download PDF |
---|---|
Q1 FY2021 - Transcript 6th August 2020 | Download PDF |
Q2 FY2021 - Transcript 30th October 2020 | Download PDF |
Title | Download PDF |
---|---|
Q1 FY2020 – Transcript 16th August 2019 | Download PDF |
Q2 FY2020 – Transcript 14th November 2019 | Download PDF |
Q3 FY2020 - Transcript 6th February 2020. | Download PDF |
Title | Download PDF |
---|---|
Q4 FY2019 – Transcript 30th May 2019 | Download PDF |
Title | Download PDF |
---|---|
Investor Presentation Q1 FY 2021 | Download PDF |
Investor Presentation Q2 FY 2021 | Download PDF |
Investor Presentation Q3 FY 2021 | Download PDF |
Title | Download PDF |
---|---|
Investor Presentation Q1 FY 2020 | Download PDF |
Investor Presentation Q2 FY 2020 | Download PDF |
Investor Presentation Q3 FY 2020 | Download PDF |
Investor Presentation Q4 FY 2020 | Download PDF |
Title | Download PDF |
---|---|
Investor Presentation December 2018 | Download PDF |
Investor Presentation Q3 FY 2019 | Download PDF |
Investor Presentations Q1 FY 2019 | Download PDF |
Investor Presentation August 2018 | Download PDF |
Investor Presentation Q2 FY 2019 | Download PDF |
Investor Presentation Q4 FY 2019 | Download PDF |
Title | Download PDF |
---|---|
Investor Presentation January 2018 | Download PDF |
Investor Presentation March 2018 | Download PDF |
Investor Presentation Q4 FY 2018 | Download PDF |
Investor Presentation- Q3 FY 2018 | Download PDF |
Title | Download PDF |
---|---|
Details of Nodal Officer for IEPF | Download PDF |
Form IEPF-2 | Download PDF |
Title | Download PDF |
---|---|
Contact Information for Investor Grievance Redressal | Download PDF |
Title | Download PDF |
---|---|
Order of the Hon'ble NCLT for approval of the scheme of amalgamation of Apollo Pipes Ltd (transferor company) and Amulya Leasing And Finance Limited (transferee company) dated 08.11.2017 | Download PDF |
Title | Download PDF |
---|---|
Investor Protection Policy | Download PDF |
Criteria of making payments to Non-Executive Directors of Apollo Pipes Limited | Download PDF |
BOARDS DIVERSITY POLICY of Apollo Pipes Ltd | Download PDF |
CSR Policy of Apollo Pipes Limited | Download PDF |
Nomination & Remuneration Policy of Apollo Pipes Limited | Download PDF |
Related Party Policy of Apollo Pipes Limited | Download PDF |
Familiarization Programme for Independent Directors | Download PDF |
Vigil Mechanism or Whistle Blower Policy of Apollo Pipes Ltd. | Download PDF |
Policy on Prevention of Sexual Harassment at Workplace | Download PDF |
Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information | Download PDF |
Policy for determination of Material Events or Information | Download PDF |
Policy for procedure of Inquiry in case of Leak of Unpublished Price Sensitive Information | Download PDF |
Policy on Material Subsidiaries | Download PDF |
Risk Management Policy | Download PDF |
Dividend Distribution Policy | Download PDF |
Archival Policy | Download PDF |
Terms and conditions for appointment of Independent Directors | Download PDF |
Code of Conduct on Insider Trading | Download PDF |
Code of conduct for Directors and Senior Management | Download PDF |
Title | Download PDF |
---|---|
Amended MOA and AOA dated 21.04.2020 | Download PDF |
Title | Download PDF |
---|---|
Credit Rating | Download PDF |
Title | Download PDF |
---|---|
Insider Trading General Notice | Download PDF |
Site Map