UPVC Plumbing Pipe Fittings

Introduction
APL APOLLO uPVC Plumbing System is a hassle-free & cost-effective choice for water distribution in residential, commercial & industrial buildings. These pipes introduce many benefits, proving to be more suitable than the conventional piping systems. They are lead-free and hence, non-toxic, also conducive for use in potable water pipes. The ease of use and installation of the system lends it more advantages, as it is not only quick but is also achieved efficiently using inexpensive tools. This also helps to cut down labour and installation costs. The plumbing system offers a maintenance-free solution that gives it a durable and non-corrosive quality.
Technical Specifications
APL Apollo CPVC Plumbing Pipes are manufactured as per the standards given below:

WHY SHOULD YOU CHOOSE APL APOLLO
UPVC Plumbing Pipe Fittings?

Manufactured from quality raw material

World class machining

Longevity of life cycle

Easy handling, transportation, and installation

Leak-proof joints

Manufactured under stringent quality standards
Lead Free

EXCELLENT CHEMICAL RESISTANCE
SCH-80 (3 MTR -THREADED)
SCH-80 (3 MTR -THREADED)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 30 |
3/4" | 20 | 25 |
1" | 25 | 15 |
1.25" | 32 | 10 |
1.50" | 40 | 8 |
2" | 50 | 5 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH-80 (3 MTR and 6 MTR-PLAIN END)
SCH-80 (3 MTR and 6 MTR-PLAIN END)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 30 |
3/4" | 20 | 25 |
1" | 25 | 15 |
1.25" | 32 | 10 |
1.50" | 40 | 8 |
2" | 50 | 5 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH-80 (6 MTR -THREADED)
SCH-80 (6 MTR -THREADED)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 30 |
3/4" | 20 | 25 |
1" | 25 | 15 |
1.25" | 32 | 10 |
1.50" | 40 | 8 |
2" | 50 | 5 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH-40 (3 MTR-THREADED)
SCH-40 (3 MTR-THREADED)
 - Copy (2).jpg)
Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 50 |
3/4" | 20 | 40 |
1" | 25 | 25 |
1.25" | 32 | 15 |
1.50" | 40 | 10 |
2" | 50 | 10 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH-40 (3 MTR-6 MTR-PLAIN END)
SCH-40 (3 MTR-6 MTR-PLAIN END)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 50 |
3/4" | 20 | 40 |
1" | 25 | 25 |
1.25" | 32 | 15 |
1.50" | 40 | 10 |
2" | 50 | 10 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
CPVC FITTINGS IN SCH 40 AS PER ASTM F- 438
SCH 40 BALL VALVE
SCH 40 BALL VALVE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 4 |
3" | 80 | 2 |
4" | 100 | 2 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 COUPLER
SCH 40 COUPLER

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 30 |
3" | 80 | 24 |
4" | 100 | 16 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 ELBOW 90°
SCH 40 ELBOW 90°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 18 |
3" | 80 | 16 |
4" | 100 | 6 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 ELBOW 45°
SCH 40 ELBOW 45°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 32 |
3" | 80 | 20 |
4" | 100 | 10 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 END CAP
SCH 40 END CAP

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 60 |
3" | 80 | 48 |
4" | 100 | 32 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 FEMALE ADAPTOR PLASTIC THREADED
SCH 40 FEMALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 45 |
3" | 80 | 30 |
4" | 100 | 12 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 MALE ADAPTOR PLASTIC THREADED
SCH 40 MALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 45 |
3" | 80 | 30 |
4" | 100 | 18 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 REDUCING BUSH
SCH 40 REDUCING BUSH

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
4"X3" | 100X80 | 24 |
4"X2.50" | 100X65 | 24 |
4"X2" | 100X50 | 24 |
3"X2.50" | 80X65 | 60 |
3"X2" | 80X50 | 60 |
2.50"X2" | 65X50 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 Tee
SCH 40 Tee

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2 .50" | 65 | 16 |
3" | 80 | 10 |
4" | 100 | 6 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
SCH 40 UNION
SCH 40 UNION

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
2.50" | 65 | 16 |
3" | 80 | 10 |
4" | 100 | 7 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
CPVC FITTINGS IN SDR 11 AS PER ASTM D-2846
MALE ADAPTOR WITH HEXAGANOL BRASS INSERTS
MALE ADAPTOR WITH HEXAGANOL BRASS INSERTS

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1" | 25x25 | 60 |
1.25" | 32X32 | 30 |
0.50" | 40X40 | 30 |
3/4" | 20X15 | - |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
1" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ADAPTOR WITH HEXAGANOL BRASS INSERTS
FEMALE ADAPTOR WITH HEXAGANOL BRASS INSERTS

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1"X1" | 25x25 | 60 |
1.25"X1.25" | 32X32 | 30 |
1.50"X1.50" | 40X40 | 30 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ADAPTOR BRASS THREADED
FEMALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 200 |
3/4" | 20 | 250 |
1" | 25 | 150 |
1.25" | 32 | 100 |
1.50" | 40 | 50 |
2" | 50 | 24 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING FEMALE ADAPTOR BRASS THREADED
REDUCING FEMALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 300 |
1"X1/2" | 25X15 | 200 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING MALE ADAPTOR BRASS THREADED
REDUCING MALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 300 |
1"X1/2" | 25X15 | 200 |
1"X3/4" | 25X20 | 200 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING FEMALE ELBOW BRASS THREADED
REDUCING FEMALE ELBOW BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 250 |
1"X1/2" | 25X15 | 200 |
1"X3/4" | 25X20 | 150 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING BUSH
REDUCING BUSH

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 1400 |
1"X1/2" | 25X15 | 900 |
1"X3/4" | 25X20 | 600 |
1.25"X3/4" | 32X20 | 600 |
1.25"X1" | 32X25 | 600 |
1.50"X3/4" | 40X20 | 300 |
1.50"X1" | 40X25 | 300 |
1.50"X1.25" | 40X32 | 300 |
2"X1.25" | 50X32 | 100 |
2"X1.50" | 50X40 | 100 |
2"X1" | 50X25 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
MALE ADAPTOR BRASS THREADED
MALE ADAPTOR BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 200 |
3/4" | 20 | 250 |
1" | 25 | 150 |
1.25" | 32 | 100 |
1.50" | 40 | 50 |
2" | 50 | 24 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING FEMALE TEE BRASS THREADED
REDUCING FEMALE TEE BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 200 |
1"X1/2" | 25X15 | 150 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE TEE BRASS THREADED
FEMALE TEE BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 120 |
3/4" | 20 | 200 |
1" | 25 | 80 |
1.25" | 32 | 50 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ELBOW BRASS THREADED
FEMALE ELBOW BRASS THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 200 |
3/4" | 20 | 200 |
1" | 25 | 125 |
1.25" | 32 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
FEMALE ADAPTOR PLASTIC THREADED
FEMALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 700 |
3/4" | 20 | 500 |
1" | 25 | 300 |
1.25" | 32 | 200 |
1.50" | 40 | 100 |
2" | 50 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
END PLUG THREADED
END PLUG THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 1000 |
3/4" | 20 | 500 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
ELBOW 45°
ELBOW 45°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4" | 20 | 600 |
1" | 25 | 300 |
1.25" | 32 | 120 |
1.50" | 40 | 80 |
2" | 50 | 45 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
MALE ADAPTOR PLASTIC THREADED
MALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 800 |
3/4" | 20 | 500 |
1" | 25 | 300 |
1.25" | 32 | 200 |
1.50" | 40 | 100 |
2" | 50 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING FEMALE ADAPTOR PLASTIC THREADED
REDUCING FEMALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 800 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
TANK CONNECTOR
TANK CONNECTOR

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 160 |
3/4" | 20 | 140 |
1" | 25 | 80 |
1.25" | 32 | 80 |
1.50" | 40 | 50 |
2" | 50 | 40 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
BALL VALVE
BALL VALVE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 84 |
3/4" | 20 | 45 |
1" | 25 | 30 |
1.25" | 32 | 20 |
1.50" | 40 | 10 |
2" | 50 | 7 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING TEE
REDUCING TEE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1"X3/4" | 25X20 | 200 |
1.25"X3/4" | 32X20 | 150 |
1.25"X1" | 32X25 | 100 |
1.50"X3/4" | 40X20 | 80 |
1.50"X1" | 40X25 | 80 |
1.50"X1.25" | 40X32 | 50 |
2"X1" | 50X25 | 24 |
2"X1.25" | 50X32 | 24 |
2"X1.50" | 50X40 | 24 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING ELBOW
REDUCING ELBOW

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1"X3/4" | 25X20 | 300 |
3/4"X1/2" | 20X15 | 400 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING MALE ADAPTOR PLASTIC THREADED
REDUCING MALE ADAPTOR PLASTIC THREADED

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4"X1/2" | 20X15 | 800 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
END CAP
END CAP

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 2000 |
3/4" | 20 | 900 |
1" | 25 | 600 |
1.25" | 32 | 400 |
1.50" | 40 | 200 |
2" | 50 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
STEP OVER BEND
STEP OVER BEND

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4" | 20 | 100 |
1" | 25 | 60 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
CROSS TEE
CROSS TEE

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4" | 20 | 200 |
1" | 25 | 100 |
1.25" | 32 | 48 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
UNION
UNION

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 250 |
3/4" | 20 | 200 |
1" | 25 | 150 |
1.25" | 32 | 100 |
1.50" | 40 | 80 |
2" | 50 | 25 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
Tee
Tee

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 800 |
3/4" | 20 | 300 |
1" | 25 | 200 |
1.25" | 32 | 100 |
1.50" | 40 | 40 |
2" | 50 | 24 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
ELBOW 90°
ELBOW 90°

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 900 |
3/4" | 20 | 400 |
1" | 25 | 300 |
1.25" | 32 | 150 |
1.50" | 40 | 60 |
2" | 50 | 30 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
REDUCING COUPLER
REDUCING COUPLER

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1"X3/4" | 25X20 | 450 |
1.25"X3/4" | 32X20 | 300 |
1.25"X1" | 32X25 | 250 |
2"X1" | 50X25 | 100 |
2"X1.25" | 50X32 | 100 |
1.50"X3/4" | 40X20 | 150 |
1.50"X1" | 40X25 | 150 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
COUPLER
COUPLER

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
1/2" | 15 | 1500 |
3/4" | 20 | 600 |
1" | 25 | 400 |
1.25" | 32 | 250 |
1.50" | 40 | 80 |
2" | 50 | 56 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
TANK CONNECTOR-PIPE FITMENT
TANK CONNECTOR-PIPE FITMENT

Size | Standard Packaging Quantity | |
---|---|---|
Inches | mm | |
3/4" | 20 | 200 |
1" | 25 | 100 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C PLUMBING PIPES
SCH-80 (3 MTR -THREADED)
SCH-80 (3 MTR -THREADED)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
15 | 30 | |
20 | 25 | |
25 | 15 | |
32 | 10 | |
40 | 8 | |
2" | 50 | 5 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
*Available in PN-20, PN-16 and PN-10
SCH-80 (3 MTR and 6 MTR-PLAIN END)
SCH-80 (3 MTR and 6 MTR-PLAIN END)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
15 | 30 | |
20 | 25 | |
25 | 15 | |
32 | 10 | |
40 | 8 | |
2" | 50 | 5 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
*Available in PN-20, PN-16 and PN-10
SCH-80 (6 MTR -THREADED)
SCH-80 (6 MTR -THREADED)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
15 | 30 | |
20 | 25 | |
25 | 15 | |
32 | 10 | |
40 | 8 | |
2" | 50 | 5 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
*Available in PN-20, PN-16 and PN-10
SCH-40 (3 MTR-THREADED)
SCH-40 (3 MTR-THREADED)
 - Copy (2).jpg)
Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
15 | 50 | |
20 | 40 | |
25 | 25 | |
32 | 15 | |
40 | 10 | |
2" | 50 | 10 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
*Available in PN-20, PN-16 and PN-10
SCH-40 (3 MTR-6 MTR-PLAIN END)
SCH-40 (3 MTR-6 MTR-PLAIN END)
.jpg)
Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
15 | 50 | |
20 | 40 | |
25 | 25 | |
32 | 15 | |
40 | 10 | |
2" | 50 | 10 |
2.50" | 65 | 4 |
3" | 80 | 5 |
4" | 100 | 3 |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
*Available in PN-20, PN-16 and PN-10
PPR-C Plumbing Fittings PN 25 (Green)
PPR-C Elbow 90°
PPR-C Elbow 90°

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
20 | 480 | |
25 | 300 | |
32 | 180 | |
40 | 90 | |
50 | 48 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Elbow 45°
PPR-C Elbow 45°

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
25 | 450 | |
32 | 180 | |
40 | 120 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Equal Tee
PPR-C Equal Tee

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
20 | 300 | |
25 | 240 | |
32 | 120 | |
40 | 60 | |
50 | 36 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Reducer
PPR-C Reducer

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
32 X 25 | 300 | |
40 X 25 | 240 | |
40 X 32 | 120 | |
50 X 25 | 120 | |
50 X 32 | 120 | |
50 X 40 | 102 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Reducing Tee
PPR-C Reducing Tee

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
32 X 25 X 32 | 120 | |
40 X 25 X 40 | 72 | |
40 X 32 X 40 | 60 | |
50 X 25 X 50 | 36 | |
50 X 32 X 50 | 36 | |
50 X 40 X 50 | 36 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Reducing Elbow
PPR-C Reducing Elbow

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
32 X 25 | 180 | |
40 X 25 | 90 | |
40 X 32 | 90 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Coupler
PPR-C Coupler

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
20 | 600 | |
25 | 450 | |
32 | 240 | |
40 | 120 | |
50 | 96 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Union
PPR-C Union

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
25 | 180 | |
32 | 90 | |
40 | 48 | |
50 | 30 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C End Cap
PPR-C End Cap

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
25 | 600 | |
32 | 300 | |
40 | 120 | |
50 | 120 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Threaded End Plug [Extended]
PPR-C Threaded End Plug [Extended]

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
20 | 600 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Threaded End Plug [Short]
PPR-C Threaded End Plug [Short]

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
20 | 1200 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C FTA
PPR-C FTA

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
25mm X ½" | 210 | |
25mm X ¾" | 180 | |
32mm X ¾" | 120 | |
32mm X 1" | 120 | |
40mm X 1¼" | 60 | |
50mm X 1½" | 60 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C MTA
PPR-C MTA

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
25mm X ½" | 156 | |
25mm X ¾" | 156 | |
32mm X ¾" | 96 | |
32mm X 1" | 120 | |
40mm X 1¼" | 60 | |
50mm X 1½" | 60 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Female Threaded Elbow
PPR-C Female Threaded Elbow

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
20mm X ½" | 180 | |
25mm X ½" | 120 | |
25mm X ¾" | 150 | |
32mm X ½" | 90 | |
32mm X 1" | 132 | |
40mm X 1¼" | 60 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Male Threaded Elbow
PPR-C Male Threaded Elbow

Size | Standard Packaging Quantity | |
---|---|---|
mm | ||
25mm X ½" | 120 | |
25mm X ¾" | 90 | |
32mm X ½" | 60 | |
32mm X 1" | 90 | |
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" | ||
" |
PPR-C Female Threaded Tee
PPR-C Female Threaded Tee

