| Language
Translator >> |
|
![]() |
![]() |
![]() ![]()
|


| Description of Stores | Type A & Type B | Type A & Type B | ||
| Single Socketed | 3 Mtrs. Length | 10 Ft. | 75 mm | 110 mm |
| Double Socketed | 3 Mtrs. Length | 10 Ft. | 75 mm | 110 mm |
| Single Socketed | 2 Mtrs. Length | 6 Ft. | 75 mm | 110 mm |
| Double Socketed | 2 Mtrs. Length | 6 Ft. | 75 mm | 110 mm |
| Double Socketed | 1 Mtrs. Length | 3 Ft. | 75 mm | 110 mm |
| Double Socketed | 06 Mtrs. Length | 2 Ft. | 75 mm | 110 mm |
| Rubber Ring | - | - | For 75 mm | For 100 mm |
| Solvent Cement Type | Rubber Ring Type | |||
| Slip Coupling Coupler | 75 mm | 110 mm | 75 mm | 110 mm |
| Short 45 Deg. bend | 75 mm | 110 mm | 75 mm | 110 mm |
| Bend 87.5 Deg. | 75 mm | 110 mm | 75 mm | 110 mm |
| Door Bend 87.5 Deg. | 75 mm | 110 mm | 75 mm | 110 mm |
| Cleaning Type | 75 mm | 110 mm | 75 mm | 110 mm |
| Single 'Y' | 75 mm | 110 mm | 75 mm | 110 mm |
| Single 'Y' with Door | 75 mm | 110 mm | 75 mm | 110 mm |
| Single 'T' | 75 mm | 110 mm | 75 mm | 110 mm |
| Single 'T' with Door | 75 mm | 110 mm | 75 mm | 110 mm |
| Reducer 110 mm by 75 mm Vent Cowl | 75 mm | 110 mm | - | - |
| Pipe Clip | 75 mm | 110 mm | - | - |
| Plain Nahini Trap with Jali | 75 mm | - | - | - |
| Corporate
Profile | Quality
Assurance | Plant
Machinery | Specifications
| Products |
Downloads Home | Intro | Our Network | Contact Us | Query | Sitemap | Email |
© Copyright, Apollo Pipes (P) Ltd., All Rights Reserved, Website Designing & Website Promotion, ® Resources By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|