| Language
Translator >> |
|
![]() |
![]() |

| Schedule-40 (Light Duty) |
Schedule-80 (Medium Duty) |
Schedule-120 (Heavy Duty) |
|||||
| Inside Dia in Inch | Outside Dia in mm | Wall Thick in mm | Pressure Rating in Bar | Wall Thick in mm | Pressure Rating in Bar | Wall Thick in mm | Pressure Rating in Bar |
| 1/2" | 21.2 | 2.8 | 20.5 | 3.7 | 29 | 4.3 | 35 |
| 3/4" | 26.6 | 2.9 | 16.5 | 3.9 | 23 | 4.3 | 27 |
| 1" | 33.3 | 3.4 | 15.5 | 4.5 | 22 | 5.1 | 22 |
| 1.1/4" | 42.0 | 3.6 | 12.5 | 4.9 | 18 | 5.5 | 21 |
| 1.1/2" | 48.1 | 3.7 | 11.5 | 5.1 | 16 | 5.7 | 19 |
| 2" | 60.2 | 3.9 | 9.5 | 5.5 | 14 | 6.4 | 17 |
| 2.1/2" | 72.8 | 5.2 | 10.5 | 7.0 | 15 | 7.6 | 16 |
| 3" | 88.7 | 5.5 | 9.0 | 7.6 | 13 | 8.9 | 15 |
| 4" | 114.1 | 6.0 | 7.5 | 8.6 | 11 | 11.1 | 15 |
| 5" | 141.0 | 6.6 | 6.5 | 9.5 | 9.7 | 12.7 | 14 |
| 6" | 168.0 | 7.1 | 6.0 | 11.0 | 9.7 | 14.3 | 13 |
| 8" | 218.7 | 8.2 | 5.5 | 12.7 | 8.3 | 18.2 | 12 |
| 10" | 272.2 | 9.3 | 4.9 | 15.1 | 8.3 | 21.4 | 12 |
| 12" | 323.4 | 11.0 | 4.5 | 18.0 | 7.6 | 25.4 | 11 |
| Corporate
Profile | Quality
Assurance | Plant
Machinery | Specifications
| Products |
Downloads Home | Intro | Our Network | Contact Us | Query | Sitemap | Email |
© Copyright, Apollo Pipes (P) Ltd., All Rights Reserved, Website Designing & Website Promotion, ® Resources By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|