| Language
Translator >> |
|
![]() |
![]() |
![]() ![]()
|

| SR. | Property | Units | Requirements | Test Parameters | Test Method |
| 01 | Wall Thickness | mm | PE - 80 & PE -100 SDR series | - | ISO-3126 IS-14885 |
| 02 | Hydrostatic Strength (HS) | h | Failure time > 100 h | PE-80-9.0 MPa-20ºC | ISO-1167IS-14885 |
| Failure time > 165 h | PE-80-4.6 MPa-80ºC | ||||
| Failure time > 1000 h | PE-80-4.0 MPa-80ºC | ||||
| 03 | Elongation at Break | % | = 350 | - | ISO-6259/3IS-14885 |
| 04 | Density | Kg/m³ | = 930 | 23ºC | ISO-1183 IS-7328 |
| 05 | Thermal Stability(Oxidation Induction Time) | Min. | = 20 | 200ºC | ISO TR10837IS-14885 |
| 06 | Melt Flow Rate | 9/10 Min | 0.2 to 1.1 | 190ºC 5 Kg | IS-14885 |
| 07 | Tensile Strength | MPa | 15 Min | 23ºC | IS: 14885 |
| 08 | Elongation at Break | % | 350 Min | 23ºC | IS: 14885 |
| Outer Dia.mm | Wall Thickness in mm | |||||||
| SDR 17.6 | SDR 13.6 | SDR 11 | SDR 9 | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | |
| 20.0 | 2.3 | 2.7 | 2.3 | 2.7 | 3.0 | 3.4 | 3.0 | 3.4 |
| 25.0 | 2.3 | 2.7 | 2.3 | 2.7 | 3.0 | 3.4 | 3.0 | 3.4 |
| 32.0 | 2.3 | 2.7 | 2.3 | 2.7 | 3.0 | 3.4 | 3.6 | 4.1 |
| 40.0 | 2.3 | 2.7 | 3.0 | 3.4 | 3.7 | 4.2 | 4.5 | 5.1 |
| 50.0 | 2.9 | 3.3 | 3.7 | 4.2 | 4.6 | 5.2 | 5.6 | 6.3 |
| 63.0 | 3.6 | 4.1 | 4.7 | 5.3 | 5.8 | 6.5 | 7.1 | 8.0 |
| 75.0 | 4.3 | 4.9 | 5.5 | 6.2 | 6.8 | 7.6 | 8.4 | 9.4 |
| 90.0 | 5.2 | 5.9 | 6.6 | 7.4 | 8.2 | 9.2 | 10.1 | 11.3 |
| 110.0 | 6.3 | 7.1 | 8.1 | 9.1 | 10.0 | 11.2 | 12.3 | 13.7 |
| 125.0 | 7.1 | 8.0 | 9.2 | 10.3 | 11.4 | 12.7 | 14.0 | 15.5 |
| 140.0 | 8.0 | 9.0 | 10.3 | 11.5 | 12.7 | 14.1 | 15.7 | 17.2 |
| 160.0 | 9.1 | 10.2 | 11.8 | 13.1 | 14.6 | 16.2 | 17.9 | 19.8 |
| 180.0 | 10.3 | 11.5 | 13.3 | 14.8 | 16.4 | 18.2 | 20.1 | 22.3 |
| 200.0 | 11.4 | 12.7 | 14.7 | 16.3 | 18.2 | 20.2 | 22.4 | 22.3 |
| 225.0 | 12.8 | 14.2 | 16.6 | 18.4 | 20.5 | 22.7 | 25.1 | 27.8 |
| 250.0 | 14.2 | 15.8 | 18.4 | 20.4 | 22.7 | 25.1 | 27.9 | 30.8 |
| 280.0 | 16.0 | 17.7 | 20.6 | 22.8 | 25.4 | 28.1 | 31.3 | 34.6 |
| 315.0 | 17.9 | 19.8 | 23.2 | 25.7 | 28.6 | 31.6 | 35.2 | 38.9 |
| Corporate
Profile | Quality
Assurance | Plant
Machinery | Specifications
| Products |
Downloads Home | Intro | Our Network | Contact Us | Query | Sitemap | Email |
© Copyright, Apollo Pipes (P) Ltd., All Rights Reserved, Website Designing & Website Promotion, ® Resources By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|