| Language
Translator >> |
|
![]() |
![]() |
![]() ![]()
|

| A. | Raw Material | Requirement | Reference |
| Designation (MRS) | 6.3, 8.0 & 10 Mpa at 20ºC | IS;14151(pt-1); 1999 | |
| Melt Flow Rate (I5) | 0.2 to 1.10 Gm/10 min. at 190º C | IS;14151(pt-1); 1999 | |
| Density | 940.4 to 958.4 Kg/cm3 | IS;14151(pt-1); 1999 | |
| B. | Dimension | As per table | IS;14151(pt-1); 1999 |
| Length | 3.0 to 6.0m or as agreed between manufacturer and Purchaser. | IS 14151 (pt-1): 1999 | |
| Visual Appearance (Surface Finish) | Satisfactory | IS 14151 (pt-1): 1999 | |
| C. | Performance Requirement | ||
| Heat Reversion Test | Max 3% | IS 14151 (pt-1): 1999 | |
| Hydrostatic Pressure Resistance Test | QUALITY TEST | IS 14151 (pt-1): 1999 | |
| Duration: 165 hrs. at 80ºC, Stress Values : 3.5 Mpa | |||
| ACCEPTANCE TEST | |||
| Duration : 48 hrs at 80º C ,Stress Values: 3.8 Mpa | |||
| Fusion Compatibility Test | QUALITY TEST | IS 14151 (pt-1): 1999 | |
| Duration: 165 hrs at 80º C, Stress Values : 3.5 Mpa | |||
| ACCEPTANCE TEST | |||
| Duration : 48 hrs 80º C, Stress Values : 3.8 Mpa | |||
| Melt Flow Rate (I5) | 0.2 to 1.10 (both inclusive) Gm/10 min. | IS 2530 : 1963 |
| Carbon Black Content & Dispersion | 2.5 ± 0.5% | IS 2530 : 1963 | |
| Tensile Test | 19 Mpa(T/S) 500%(Elongation) | IS 14151 (pt-1): 1999 | |
| Workmanship and Appearance | Satisfactory | IS 14151 (pt-2): 1999 | |
| Bearing Capacity of Holding Attachment | The holding attachment is strong enough to withstand the pressure two times the working pressure of pipe. | IS 14151 (pt-2): 1999 | |
| Leakage Test | without leakage | IS 14151 (pt-2): 1999 | |
| Hydraulic Proof Test | The assembly shall not show any sign of localized swelling, leakage, weeping or deformation and shall not burst during the test. | IS 14151 (pt-2): 1999 | |
| Weldability Test | QUALITY TEST | IS 14151 (pt-2): 1999 | |
| Duration: 165 hrs. at 80ºC Stress Values : 3.5Mpa | |||
| ACCEPTANCE TEST | |||
| Duration : 48 hrs at 80ºC Stress Values: 3.8 Mpa | |||
| D. | Identification & Marking | Colour: Black. All pipes shall be indelibly marked by hot foil embossing as per Colour code | IS 14151: 1999 |
| Class-1-----Orange | |||
| Class-2------Red | |||
| Class-3------Blue | |||
| Class-4-------Green |
| Class 1( 0.25 Mpa ) - IS 14151 : 1999 | ||||||
| Sr. No. | OD(mm) | Avg(mm). | Thickness(mm) | Avg(mm). | ||
| - | Min | Max | OD | Min | Max | Thickness |
| 1 | 75.00 | 75.70 | 75.35 | 2.00 | 2.40 | 2.20 |
| 2 | 90.00 | 90.80 | 90.40 | 2.20 | 2.60 | 2.40 |
| 3 | 110.00 | 111.00 | 110.50 | 2.70 | 3.20 | 2.95 |
| 4 | 125.00 | 126.20 | 125.60 | 3.10 | 3.60 | 3.35 |
| 5 | 140.00 | 141.30 | 140.65 | 3.50 | 4.10 | 3.80 |
| 6 | 160.00 | 161.50 | 160.75 | 3.90 | 4.50 | 4.20 |
| 7 | 180.00 | 181.70 | 180.85 | 4.40 | 5.00 | 4.70 |
| 8 | 200.00 | 201.80 | 200.90 | 4.90 | 5.60 | 5.25 |
| Class 2( 0.32 Mpa ) - IS 14151 : 1999 | ||||||
| Sr. No. | OD(mm) | Avg(mm). | Thickness(mm) | Avg(mm). | ||
| - | Min | Max | OD | Min | Max | Thickness |
| 1 | 63.00 | 63.60 | 63.30 | 2.00 | 2.40 | 2.20 |
| 2 | 75.00 | 75.70 | 75.35 | 2.50 | 2.90 | 2.70 |
| 3 | 90.00 | 90.80 | 90.40 | 2.90 | 3.40 | 3.15 |
| 4 | 110.00 | 111.00 | 110.50 | 3.40 | 3.90 | 3.65 |
| 5 | 125.00 | 126.20 | 125.60 | 3.80 | 4.50 | 4.15 |
| 6 | 140.00 | 141.30 | 140.65 | 4.30 | 5.00 | 4.65 |
| 7 | 160.00 | 161.50 | 160.75 | 4.90 | 5.60 | 5.25 |
| 8 | 180.00 | 181.70 | 180.85 | 5.50 | 6.30 | 5.90 |
| 9 | 200.00 | 201.80 | 200.90 | 6.10 | 7.00 | 6.55 |
| Class 3( 0.4 Mpa ) - IS 14151 : 1999 | |||||||
| Sr. No. | OD(mm) | Avg(mm). | Thickness(mm) | Avg(mm). | |||
| - | Min | Max | OD | Min | Max | Thickness | |
| 1 | 50.00 | 50.50 | 50.25 | 2.00 | 2.40 | 2.20 | |
| 2 | 63.00 | 63.60 | 63.30 | 2.50 | 2.90 | 2.70 | |
| 3 | 75.00 | 75.70 | 75.35 | 3.00 | 3.40 | 3.20 | |
| 4 | 90.00 | 90.80 | 90.40 | 3.50 | 4.10 | 3.80 | |
| 5 | 110.00 | 111.00 | 110.50 | 4.20 | 4.80 | 4.50 | |
| 6 | 125.00 | 126.20 | 125.60 | 4.80 | 5.50 | 5.15 | |
| 7 | 140.00 | 141.30 | 140.65 | 5.40 | 6.10 | 5.75 | |
| 8 | 160.00 | 161.50 | 160.75 | 6.20 | 7.00 | 6.60 | |
| 9 | 180.00 | 181.70 | 180.85 | 6.90 | 7.80 | 7.35 | |
| 10 | 200.00 | 201.80 | 200.90 | 7.70 | 8.70 | 8.20 | |
| Class 4( 0.6 Mpa ) - IS 14151 (Part 1) : 1999 | ||||||
| Sr. No. | OD(mm) | Avg(mm). | Thickness(mm) | Avg(mm). | ||
| - | Min | Max | OD | Min | Max | Thickness |
| 1 | 40.00 | 40.40 | 40.20 | 2.30 | 2.80 | 2.55 |
| 2 | 50.00 | 50.50 | 50.25 | 2.90 | 3.40 | 3.15 |
| 3 | 63.00 | 63.60 | 63.30 | 3.80 | 4.40 | 4.10 |
| 4 | 75.00 | 75.70 | 75.35 | 4.50 | 5.20 | 4.85 |
| 5 | 90.00 | 90.80 | 90.40 | 5.30 | 6.10 | 5.70 |
| 6 | 110.00 | 111.00 | 110.50 | 6.50 | 7.40 | 6.95 |
| 7 | 125.00 | 126.20 | 125.60 | 7.40 | 8.30 | 7.85 |
| 8 | 140.00 | 141.30 | 140.65 | 8.30 | 9.30 | 8.80 |
| 9 | 160.00 | 161.50 | 160.75 | 9.40 | 10.60 | 10.00 |
| 10 | 180.00 | 181.70 | 180.85 | 10.60 | 11.90 | 11.25 |
| 11 | 200.00 | 201.80 | 200.90 | 11.80 | 13.20 | 12.50 |

| Corporate
Profile | Quality
Assurance | Plant
Machinery | Specifications
| Products |
Downloads Home | Intro | Our Network | Contact Us | Query | Sitemap | Email |
© Copyright, Apollo Pipes (P) Ltd., All Rights Reserved, Website Designing & Website Promotion, ® Resources By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|