APhome | contact | query Language Translator >> EspaolAPFrançaisAPDeutschAPItalianoAPPortuguêsAPEnglishAP
AP
IconManufacturers & Exporters of Quality UPVC Pipes.
An ISO 9001 : 2000 Company
Apollo Pipes Ltd. Experience. Quality. Reliability
Corporate ProfileQuality AssurancePlant MachinerySpecificationsProductsOur NetworkOur GroupDownloadsContact
Apollo Pipes Ltd.
AP
Apollo Pipes Ltd.
Polyolefin Piping
PVC Pipes Products
SWR Pipes & Fittings
Casing Pipes
Column Pipes
Plumbing Pipes
Ring Fit Pipes
Pressure Pipes
Steel Products
Pipes
Awards & Recognition
Pipes
click here to send Bulk Enquiry
Pipes
Need Assistance +91-11-22373437
Apollo Pipes Ltd.

Home » HDPE Piping Systems

IconHDPE Piping Systems

HDPE Piping Systems APOLLO polyethylene pipes are a safe, long lasting and cost effective solution for potable water supply, irrigation, Telecom and ,Gas distribution & slurry transport application . APOLLO HDPE pipes are manufactured from virgin raw material with the help of the state of art manufacturing facilities .

The plant is equipped with R & D facilities along with Quality Control laboratory carrying stringent raw material and finished goods tests for maintaining quality as per Indian as well as International Standards. Being pioneer in bringing innovative piping products for varied applications, continuous improvement is a regular phenomenon.

All these activities are carried out with the help of experts in the field of Polymer. APOLLO strongly believes in providing uncompromising quality products and services to delight the customers.

HDPE Pipe:
Arrow Size range from 20mm to 400mm OD.
Arrow Pressure class from 2.5 Kg/cm2 to 16 kg/cm2.
Arrow PE Grades PE-63, PE-80, PE-100.

Manufactured as per IS-4984, ISO-4427, DIN8074, ASTM D 3035 and BS-6437 standards in PE-63, PE-80 and PE-100 grades.
HDPE Piping Systems
Fittings:
We produce fabricated Bends (in various angles) and Tee's which are available from 90mm to 315mm .Pipe ends, end caps,M.S.flanges & special fittings are available on request.


ArrowFeatures

Arrow High Corrosion resistance, resulting into a longer life.
Arrow High impact strength
Arrow Extremely light weight and hence easy to handle
Arrow High flexibility
Arrow High abrasion resistance
Arrow Excellent water hammer characteristic helps, sustaining surges
Arrow Excellent flow characteristics leading to significant energy savings.
Arrow Shifting soils - no breakage
Arrow Earthquake resistance
Arrow No infiltration, helps maintaining the quality of fluids being conveyed
Arrow No trenches needed, resulting into easy and economical installation
Arrow High UV resistance to scaling and biological build up
Arrow Allows fusion to eliminate leakages
Arrow Emergency connection possible

ArrowApplication

ArrowWater Supply System
1. Transportation and distribution system
2. House service connection
3. Geo-thermal pipe for room heating & hot water system
HDPE Piping Systems
ArrowIndustrial
1. For Effluents, chemicals and treated/untreated waster disposal
2. As Hydro Transport System for handling and conveyance iron ore slurry, - coal / cement slurry and slurry transportation in mines
3. For conveyance of edible oil, fruit pulps, juices, milks and other food materials.
4. As ducts for ventilation and air conditioning

ArrowEnvironmental Protection
1. Rehabilitation of existing sewer
2. Effluent and waste treatment plant pipes
3. Dust suppression piping systems in cement industry
4. Sand slurry disposal pipes in dredging
5. De-gassing pipes in water effluent marine outfalls

HDPE Piping Systems ArrowAgriculture
1. Piping for submersible and jet pumps
2. Suction and delivery pipes
3. Sprinkler piping for irrigation

ArrowOther
1. Transportation of chemicals, solids, gas and oils
2. Underwater pipelines./ Desalination plants
3. Bore wall delivery lines
4. Telecommunication cable ducting


ArrowTechnical Specifications

ArrowPE Pipe as per IS:4984:95 (With Amendment) , Material Grade PE 63 (All dimensions are in mm)

OD
PN 2.5
PN 4
PN 6
PN 8
PN 10
PN 12.5
PN 16
Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20 20.3 - - - - - - - - 2.3 2.8 2.8 3.3 3.4 4
25 25.3 - - - - - - 2.3 2.8 2.8 3.3 3.4 4 4.2 4.9
32 32.3 - - - - 2.3 2.8 3 3.5 3.6 4.2 4.4 5.1 5.4 6.2
40 40.4 - - 2 2.4 2.8 3.3 3.7 4.3 4.5 5.2 5.5 6.3 6.7 7.6
50 50.5 - - 2.4 2.9 3.5 4.1 4.6 5.3 5.6 6.4 6.8 7.7 8.4 9.5
63 63.6 2 2.4 3 3.5 4.4 5.1 5.8 6.6 7 7.9 8.6 9.7 10.5 11.8
75 75.7 2.3 2.8 3.6 4.2 5.3 6.1 6.9 7.8 8.4 9.5 10.2 11.5 12.5 14
90 90.9 2.8 3.3 4.3 5 6.3 7.2 8.2 9.3 10 11.2 12.2 13.7 15 16.7
110 111 3.4 4 5.3 6.1 7.7 8.7 10 11.2 12.3 13.8 14.9 16.6 18.4 20.5
125 126.2 3.8 4.4 6 6.8 8.8 9.9 11.4 12.8 13.9 15.5 16.9 18.8 20.9 23.2
140 141.3 4.3 5 6.7 7.6 9.8 11 12.8 14.3 15.6 17.4 19 21.1 23.4 26
160 161.5 4.9 5.6 7.7 8.7 11.2 12.6 14.6 16.3 17.8 19.8 21.7 24.1 26.7 29.6
180 181.7 5.5 6.3 8.6 9.7 12.6 14.1 16.4 18.3 20 22.2 24.4 27.1 30 33.2
200 201.8 6.1 7 9.6 10.8 14 15.6 18.2 20.3 22.3 24.8 27.1 30.1 33.4 37
225 227.1 6.9 7.8 10.8 12.1 15.7 17.5 20.5 22.8 25 27.7 30.5 33.8 37.5 41.5
250 252.3 7.6 8.6 12 13.4 17.5 19.5 22.8 25.3 27.8 30.8 33.8 37.4 41.7 46.1
280 282.6 8.5 9.6 13.4 15 19.6 21.8 25.5 28.3 31.2 34.6 37.9 41.9 46.7 51.6
315 317.9 9.6 10.8 15 16.7 22 24.4 28.7 31.8 35 38.7 42.6 47.1 52.5 58
355 358.2 10.8 12.1 17 18.9 24.8 27.5 32.3 35.8 39.5 43.7 48 53 59.2 65.4
400 403.6 12.2 14.3 19.1 22.2 24.8 32.4 36.4 42.8 44.5 51.4 54.1 62.5 - -
Note : Pressure Rating in : Kg/cm²

ArrowPE Pipe as per IS:4984:95 (With Amendment) , Material Grade PE 80 (All dimensions are in mm)

OD PN 6 PN 8 PN 10 PN 12.5
Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20 20.3 - - - - - - 2.3 2.8
25 25.3 - - - - 2.3 2.8 2.8 3.3
32 32.3 - - 2.4 2.9 3 3.5 3.6 4.2
40 40.4 2.3 2.8 3 3.5 3.7 4.3 4.5 5.2
50 50.5 2.9 3.4 3.8 4.4 4.6 5.3 5.6 6.4
63 63.6 3.6 4.2 4.7 5.4 5.8 6.6 7 7.9
75 75.7 4.3 5 5.6 6.4 6.9 7.8 8.4 9.5
90 90.9 5.1 5.9 6.7 7.6 8.2 9.3 10 11.2
110 111 6.3 7.2 8.2 9.3 10 11.2 12.3 13.8
125 126.2 7.1 8.1 9.3 10.5 11.4 12.8 13.9 15.5
140 141.3 8 9 10.4 11.7 12.8 14.3 15.6 17.4
160 161.5 9.1 10.3 11.9 13.3 14.6 16.3 17.8 19.8
180 181.7 10.2 11.5 13.4 15 16.4 18.3 20 22.2
200 201.8 11.4 12.8 14.9 16.6 18.2 20.3 22.3 24.8
225 227.1 12.8 14.3 16.7 18.6 20.5 22.8 25 27.7
250 252.3 14.2 15.9 18.6 20.7 22.8 25.3 27.8 30.8
280 282.6 15.9 17.7 20.8 23.1 25.5 28.3 31.2 34.6
315 317.9 17.9 19.9 23.4 26 28.7 31.8 35 38.7
355 358.2 20.1 22.4 26.3 29.2 32.3 35.8 39.5 43.7
400 403.6 22.7 26.4 29.7 34.4 36.4 42.1 44.5 51.4
Note : Pressure Rating in : Kg/cm²

ArrowPE Pipe as per IS:4984:95 (With Amendment) , Material Grade PE 100 (All dimensions are in mm)

OD PN 6 PN 8 PN 10 PN 12.5 PN 16
Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20 20.3 - - - - - - - - 2.3 2.8
25 25.3 - - - - - - 2.3 2.8 2.9 3.4
32 32.3 - - - - 2.4 2.9 2.9 3.4 3.7 4.3
40 40.4 - - 2.4 2.9 3 3.5 3.7 4.3 4.6 5.3
50 50.5 2.3 2.8 3 3.5 3.7 4.3 4.6 5.3 5.7 6.5
63 63.6 2.9 3.4 3.8 4.4 4.7 5.4 5.7 6.5 7.1 8.1
75 75.7 3.5 4.1 4.5 5.2 5.6 6.4 6.8 7.7 8.5 9.6
90 90.9 4.1 4.8 5.4 6.2 6.7 7.6 8.2 9.3 10.2 11.5
110 111 5 5.7 6.6 7.5 8.1 9.2 10 11.2 12.4 13.9
125 126.2 5.7 6.5 7.5 8.5 9.2 10.4 11.3 12.7 14.1 15.8
140 141.3 6.4 7.3 8.4 9.5 10.3 11.6 12.7 14.2 15.8 17.6
160 161.5 7.3 8.3 9.6 10.8 11.8 13.2 14.5 16.2 18.1 20.2
180 181.7 8.2 9.3 10.8 12.1 13.3 14.9 16.3 18.2 20.3 22.6
200 201.8 9.1 10.3 12 13.4 14.8 16.5 18.1 20.2 22.6 25.1
225 227.1 10.3 11.6 13.5 15.1 16.6 18.5 20.4 22.7 25.4 28.2
250 252.3 11.4 12.8 15 16.7 18.4 20.5 22.6 25.1 28.2 31.3
280 282.6 12.8 14.3 16.8 18.7 20.6 22.9 25.3 28.1 31.6 35
315 317.9 14.4 16.1 18.9 21 23.2 25.8 28.5 31.6 35.5 39.3
355 358.2 16.2 18.1 21.2 23.6 26.2 29.1 32.1 35.6 40 44.2
400 403.6 18.2 21.2 23.9 27.7 29.5 34.2 36.2 41.9 45.1 52.1
Note : Pressure Rating in : Kg/cm²

Corporate Profile | Quality Assurance | Plant Machinery | Specifications | Products | Downloads
Home | Intro | Our Network | Contact Us | Query | Sitemap | Email