| Language
Translator >> |
|
![]() |
![]() |
![]() ![]()
|

![]() |
These can be used as extension pipes to screen pipe. They are of two types: C. S. Pipe: For shallow-depth (up to 80 m) red colour code. C. M. Pipe: For medium-depth (up to 250 m) yellow colour code |
|
![]() |
These pipes may be plain or ribbed. They have transverse slots and are mainly used in bore wells, from the water-table Level onwards. |
|
![]() |
These pipes have longitudinal ribs and transverse slots. The ribs keep granulated soil away from the slots, and increase the permeability rating to more than double when compared to plain screen pipes. |
|
![]() |
||
| Over half the solts get clogged bythe gravel pack. | ||
![]() |
||
| The V-Channel formed by ribs, Keeps the gravel pack 2mm away from slots. |
| Nominal Dia. | Outside Dia. (mm) | Wall Thickness (mm) | Max. Outside Dia. Over Socket m(m) |
Collapse
Resistance kg/cm² |
|||
| Inch | mm | Min. | Max. | Min. | Max. | ||
| 6" | 150 | 165.0 | 165.4 | 5.7 | 6.5 | 174 | 4 |
| 7" | 175 | 200.0 | 200.5 | 7.0 | 7.8 | 211 | 4 |
| 8" | 200 | 225.0 | 225.5 | 7.6 | 8.8 | 238 | 4 |
| 10" | 250 | 280.0 | 280.5 | 9.6 | 11.0 | 292 | 4 |
| 12" | 300 | 330.0 | 330.6 | 11.2 | 13.3 | 346 | 4 |
| 14" | 350 | 400.0 | 400.7 | 14.0 | 15.5 | 420 | 4 |
| 16" | 400 | 450.0 | 450.8 | 16.0 | 17.5 | 470 | 4 |
| Nominal Dia. | Outside Dia. (mm) | Wall Thickness (mm) | Max. Outside Dia. Over Socket m(m) |
Collapse
Resistance kg/cm² |
|||
| Inch | mm | Min. | Max. | Min. | Max. | ||
| 4" | 100 | 113.0 | 113.3 | 7.0 | 7.9 | 125 | 15.5 |
| 4.5" | 115 | 125.0 | 125.3 | 7.5 | 8.5 | 137 | 15.5 |
| 5" | 125 | 140.0 | 140.4 | 8.0 | 9.0 | 152 | 15.5 |
| 6" | 150 | 165.0 | 164.5 | 9.5 | 10.7 | 180 | 15.5 |
| 7" | 175 | 200.0 | 200.5 | 11.5 | 13.3 | 215 | 7.5 |
| 8" | 200 | 225.0 | 225.5 | 13.0 | 14.8 | 247 | 15.5 |
| 10" | 250 | 280.0 | 280.5 | 16.0 | 17.6 | 304 | 15.5 |
| 12" | 300 | 330.0 | 330.6 | 190 | 21.0 | 359 | 15.5 |
| 14" | 350 | 400.0 | 400.7 | 21.5 | 23.9 | 433 | 15.5 |
| Corporate
Profile | Quality
Assurance | Plant
Machinery | Specifications
| Products |
Downloads Home | Intro | Our Network | Contact Us | Query | Sitemap | Email |
© Copyright, Apollo Pipes (P) Ltd., All Rights Reserved, Website Designing & Website Promotion, ® Resources By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|