| Language
Translator >> |
|
![]() |
![]() |
![]() |
Made of upvc. Should be fixed at regular intervals, to ensure correct vertical installation. |
|
![]() |
Made of upvc to close and seal top of well casing. |
|
![]() |
Made of upvc to match well screen and casing of different diameters. |
|
![]() |
Made of Steel and hard wood in two halves, internally lined with anti-friction material and complete with nuts and bolts for clamping to casing. |
|
![]() |
V-shape made of uPVC to bottom caps at bottom of pipe assembly. |
|
![]() |
Made of upvc to ensure safe lifting of the casing string during installation. |
|
| No. | Ms Plain / Screen | Apollo upvc Plain / Ribbed-Screen |
| 1. | Costly | Total installation substantially cost effective. |
| 2. | Increased entrance resistance, due to Reduced entrance resistance and increased vertical slot opening. | Reduced entrance resistance and increased collapse resistance, due to horizontal. slot opening. |
| 3. | Low permeability, as more than 50% of slot openings are obstructed by filtering media (gravel pack). | Increased permeability, as the filtering media is 2mm away from the slot opening, due to the ribs on the screens. |
| 4. | The life of tube well may be as low as two years, due to Local action and corrosive soil. | Manufactured from quality PVC compounds. And are totally unaffected by corrosion as PVC is an corrosive soil. inert material. |
| 5. | Slot openings get enlarged and sitting starts, due to erosion in the screen. | Slot openings are not subjected to erosion, do not offer any f low- resistance. |
| 6. | Metal casing and screens are heavy, thus making installation cumbersome and tedious. | The specific gravity of uPVC being 1.4, they weigh only 1/5 1h that of steel casing and screen. This makes it easier to handle and install. |
| 7. | Require special equipment Like welding and generator sets, for assembly and erection. | Manufactured with screwed socket and spigot ends with trapezoidal threads, which require no special equipment to assemble and install. |
| 8. | Screen slot widths cannot be made to suit aquifer sieve analysis, for proper design of the well. | Manufactured with slot widths range from 0.2 mm to 3 mm to suit the aquifer sieve analysis. This helps engineers to design welts with Longer life and better yield. |
| 9. | Cannot be kept vertical, due to its weight | Can be kept vertical, due to centering guides. |
![]() |
![]() |
|
| Corporate
Profile | Quality
Assurance | Plant
Machinery | Specifications
| Products |
Downloads Home | Intro | Our Network | Contact Us | Query | Sitemap | Email |
© Copyright, Apollo Pipes (P) Ltd., All Rights Reserved, Website Designing & Website Promotion, ® Resources By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
|